
D'Onta Foreman
RB
#21
Experience: 5 years
Height: 6-0
Age: 27
Weight: 235 lbs
College: Texas
2023 SEASON
-
CAR5
-
YDS16
-
AVG3.2
-
TDS0
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Chicago Bears | 1 | 5 | 16 | 3.2 | 11 | 0 | 2 | 40 | 0 | 0 | 0 |
2022 | Carolina Panthers | 17 | 203 | 914 | 4.5 | 60 | 5 | 45 | 22.2 | 8 | 1 | 1 |
2021 | Tennessee Titans | 9 | 133 | 566 | 4.3 | 35 | 3 | 22 | 16.5 | 4 | 0 | 2 |
2020 | Tennessee Titans | 6 | 22 | 95 | 4.3 | 15 | 0 | 6 | 27.3 | 0 | 0 | 0 |
2018 | Houston Texans | 1 | 7 | -1 | -0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
2017 | Houston Texans | 10 | 78 | 327 | 4.2 | 39 | 2 | 13 | 16.7 | 3 | 0 | 2 |
TOTAL | 44 | 448 | 1917 | 4.3 | 60 | 10 | 88 | 19.6 | 15 | 1 | 6 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Chicago Bears | 1 | 2 | 8 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
2022 | Carolina Panthers | 17 | 5 | 26 | 5.2 | 23 | 0 | 1 | 20 | 1 | 0 |
2021 | Tennessee Titans | 9 | 9 | 123 | 13.7 | 39 | 0 | 6 | 66.7 | 1 | 0 |
2020 | Tennessee Titans | 6 | 1 | 5 | 5 | 5 | 1 | 1 | 100 | 0 | 0 |
2018 | Houston Texans | 1 | 2 | 28 | 14 | 20 | 1 | 1 | 50 | 1 | 0 |
2017 | Houston Texans | 10 | 6 | 83 | 13.8 | 34 | 0 | 4 | 66.7 | 2 | 0 |
TOTAL | 44 | 25 | 273 | 10.9 | 39 | 2 | 13 | 52 | 5 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Chicago Bears | 1 | |||||||||
2022 | Carolina Panthers | 17 | |||||||||
2021 | Tennessee Titans | 9 | |||||||||
2020 | Tennessee Titans | 6 | |||||||||
2018 | Houston Texans | 1 | |||||||||
2017 | Houston Texans | 10 | 1 | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 44 | 1 | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2023 | Chicago Bears | 1 | ||||||
2022 | Carolina Panthers | 17 | 1 | 0 | ||||
2021 | Tennessee Titans | 9 | 2 | 1 | 1 | |||
2020 | Tennessee Titans | 6 | ||||||
2018 | Houston Texans | 1 | 1 | 0 | ||||
2017 | Houston Texans | 10 | ||||||
TOTAL | 44 | 4 | 1 | 0 | 1 | 0 | 0 |
Biography
PRO CAREER:
- Has played in 43 career games with 13 starts as a member of the Texans, Titans and Panthers, recording 1,901 rushing yards and 10 rushing touchdowns
- He also has hauled in 23 receptions for 265 yards (11.5 avg.) and two touchdowns
- Has appeared in two postseason contests with the Texans (2018) and Titans (2021)
2022 SEASON (PANTHERS):
- Played in all 17 games for the Panthers (nine starts), recording a career-high 914 rushing yards on 203 carries and five touchdowns
- He also hauled in five receptions for 26 yards
2021 SEASON (TITANS):
- Played in nine games (three starts), recording 203 carries for 566 rushing yards and three touchdowns
- He also logged nine receptions for 123 yards
2020 SEASON (TITANS):
- Appeared in six games, rushing for 95 yards on 22 attempts
- He also recorded one receiving touchdown for five yards during Week 10 vs. Indianapolis
2018 SEASON (TEXANS):
- Appeared in one contest
- Finished with two receptions for 28 yards (14.0 avg.) and one touchdown and rushed seven times for -1 yards (-1.0 avg.) in one game in 2018
- Placed on the Reserve/Physically Unable to Perform list on Sept. 1
- Activated off the Reserve/Physically Unable to Perform list on Dec. 4, 2018
- Inactive Weeks 14-15
- Caught two passes for 28 yards (14.0 avg.) and his first-career touchdown reception in his season debut at Philadelphia
- Recorded one rush for three yards (3.0 avg.) in his postseason debut in the Wild Card Round vs. Indianapolis
2017 SEASON (TEXANS):
- Appeared in 10 games with one start as a rookie
- Rushed for 327 yards and two touchdowns on 78 carries, adding six receptions for 83 yards
- Recorded one carry for four yards in his NFL debut vs. Jacksonville
- Carried 12 times for 40 yards and had a nine-yard rush at Cincinnati (9/14)
- Tallied eight rushing attempts for 25 yards and two receptions for 65 yards, totalling a team-high 90 yards of offense at New England
- Recorded a career-high 13 rushing attempts for 45 yards with a 16-yard rush vs. Tennessee
- Produced 34 rushing yards on four carries, including a 25-yard rush vs. Kansas City
- Registered 59 rushing yards, including a career-long 39-yard rush, on 12 carries vs. Cleveland
- Recorded a team-high 11 carries for 37 yards vs. Indianapolis
- Made the first start of his NFL career and recorded seven rushes for 18 yards at the Los Angeles Rams
- Tallied a career-high 65 rushing yards and scored the first two touchdowns of his NFL career vs. Arizona (11/19). Added a career-most three receptions for 15 yards to finish the game with 13 offensive touches for 80 yards and two touchdowns including a 34-yard touchdown run to seal the 31-21 victory late in the fourth quarter
- Placed on the Reserve/Injured list on Nov. 22