
Tremaine Edmunds
LB
#49
Experience: 6 years
Height: 6-5
Age: 25
Weight: 250 lbs
College: Virginia Tech
2022 SEASON
- Solo58
- SCK1
- FF0
- INT1
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Rams | W 31 - 10 | 7 | 3 | 10 | 6 | 0 | 0 | 0 | 0 | ||||||
2 | Titans | W 41 - 7 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | ||||||
3 | @Dolphins | L 19 - 21 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
4 | @Ravens | W 23 - 20 | 5 | 4 | 9 | 5 | 0 | 0 | 0 | 0 | ||||||
5 | Steelers | W 38 - 3 | ||||||||||||||
6 | @Chiefs | W 24 - 20 | 5 | 5 | 10 | 5 | 0 | 0 | 0 | 0 | ||||||
8 | Packers | W 27 - 17 | 13 | 3 | 16 | 8 | 0 | 0 | 1 | 0 | ||||||
9 | @Jets | L 17 - 20 | 4 | 6 | 10 | 3 | 0 | 0 | 0 | 0 | ||||||
10 | Vikings | L 30 - 33 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | ||||||
11 | Browns | W 31 - 23 | ||||||||||||||
12 | @Lions | W 28 - 25 | ||||||||||||||
13 | @Patriots | W 24 - 10 | 5 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | ||||||
14 | Jets | W 20 - 12 | 4 | 3 | 7 | 4 | 0 | 0 | 0 | 0 | ||||||
15 | Dolphins | W 32 - 29 | 6 | 2 | 8 | 6 | 0 | 0 | 0 | 0 | ||||||
16 | @Bears | W 35 - 13 | 5 | 4 | 9 | 5 | 0 | 0 | 0 | 0 | ||||||
18 | Patriots | W 35 - 23 | 6 | 1 | 7 | 5 | 0 | 0 | 3 | 1 | 4 | 4 | 4 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Buffalo Bills | 15 | 15 | 80 | 41 | 121 | 70 | 2 | 0 | 12 | 2 | 19 | 9.5 | 17 | 0 | 2 | |
2019 | Buffalo Bills | 16 | 16 | 66 | 49 | 115 | 47 | 1.5 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | |
2020 | Buffalo Bills | 15 | 15 | 77 | 42 | 119 | 73 | 2 | 0 | 3 | 0 | ||||||
2021 | Buffalo Bills | 15 | 15 | 70 | 38 | 108 | 52 | 0 | 0 | 4 | 1 | 4 | 4 | 4 | 0 | 0 | |
2022 | Buffalo Bills | 13 | 13 | 66 | 36 | 102 | 58 | 1 | 0 | 7 | 1 | 4 | 4 | 4 | 0 | 0 | |
TOTAL | 74 | 74 | 359 | 206 | 565 | 300 | 6.5 | 1 | 35 | 5 | 27 | 5.4 | 17 | 0 | 2 | 0 |
Biography
PRO CAREER
- Enters his sixth season in the NFL in 2023 and first with the Bears
- Originally selected in the first round (16th overall) of the 2018 NFL Draft
- Has started in all 74 games he has played in, recording 359 tackles, 6.5 sacks, 5 interceptions, 35 passes defensed, 18 quarterback hurries, two forced fumbles and 32 taackles for loss
2022 SEASON (Bills)
- Made 13 starts for a 13-3 Buffalo Bills team that reached the Divisional playoffs
- In 13 games, he logged 102 tackles (66 solo), 1.0 sack, one interception and six tackles for loss
2021 SEASON (Bills)
- Started in all 15 games played
- Logged 108 tackles (70 solo), seven tackles for loss, one interception, four passes defensed, one quarterback hurry
2020 SEASON (Bills)
- Started in all 15 games played
- Logged 119 tackles (77 solo), 2.0 sacks, three passes defensed, three quarterback hurries and four tackles for loss
2019 SEASON (Bills)
- Started in all 16 games played
- Logged 115 tackles (66 solo), one interception, nine passes defensed, four quarterback hurries and10 tackles for loss
2018 SEASON (Bills)
- Started in all 15 games played
- Logged 121 tackles (80 solo), seven quarterback hurries, five tackles for loss, 2.0 sacks, two interceptions, 12 passes defensed and two forced fumbles
POSTSEASON
- Through four seasons in Buffalo, he made eight playoff starts (4-4), including three divisional games and one AFC Championship appearance
- Has 71 postseason tackles (49 solo), 1.0 sack, two tackles for loss and a fumble recovery