2024 SEASON
Recent Games
WK | OPP | RESULT | G | GS |
---|---|---|---|---|
13 | @Lions | L 20 - 23 | 1 | 0 |
1 | Titans | W 24 - 17 | 1 | 0 |
2 | @Texans | L 13 - 19 | 1 | 0 |
3 | @Colts | L 16 - 21 | 1 | 0 |
4 | Rams | W 24 - 18 | 1 | 0 |
5 | Panthers | W 36 - 10 | 1 | 0 |
6 | Jaguars | W 35 - 16 | 1 | 0 |
8 | @Commanders | L 15 - 18 | 1 | 0 |
9 | @Cardinals | L 9 - 29 | 1 | 0 |
10 | Patriots | L 3 - 19 | 1 | 0 |
11 | Packers | L 19 - 20 | 1 | 0 |
12 | Vikings | L 27 - 30 | 1 | 0 |
Career Stats
Offensive Line Career
SEASON | TEAM | G | GS |
---|---|---|---|
2023 | Chicago Bears | 2 | 0 |
2024 | Chicago Bears | 5 | 0 |
TOTAL | 7 | 0 |
Biography
PRO CAREER:
- Drafted by the Bears in the sixth round of the 2022 NFL Draft (No. 207 overall)
2023 SEASON (BEARS):
- Made NFL debut in Week 7 after being placed on injured reserve prior to the start of the season
2022 SEASON (BEARS):
- Placed on injured reserve prior to the start of the season