
Dante Pettis
WR
#86
Experience: 5 years
Height: 6-1
Age: 26
Weight: 195 lbs
College: Washington
2021 SEASON
- REC10
- YDS87
- AVG8.7
- TDS1
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | @Chiefs | L 17 - 20 | 1 | 0 | ||||||||||
7 | Panthers | W 25 - 3 | 5 | 39 | 7.8 | 27 | 1 | |||||||
6 | Rams | L 11 - 38 | 5 | 48 | 9.6 | 15 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | San Francisco 49ers | 12 | 7 | 27 | 467 | 17.3 | 75 | 5 | 1 | -2 | -2 | -2 | 0 | 2 | 0 |
2019 | San Francisco 49ers | 11 | 4 | 11 | 109 | 9.9 | 21 | 2 | |||||||
2020 | San Francisco 49ers | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||
2020 | New York Giants | 2 | 0 | 4 | 76 | 19 | 33 | 1 | |||||||
2021 | New York Giants | 3 | 0 | 10 | 87 | 8.7 | 27 | 1 | 1 | 0 | |||||
TOTAL | 33 | 12 | 52 | 739 | 11 | 75 | 9 | 1 | -2 | -2 | 0 | 0 | 4 | 1 |
Biography
Bio coming soon.