
Daurice Fountain
WR
#82
Experience: 4 years
Height: 6-1
Age: 27
Weight: 210 lbs
College: Northern Iowa
2022 SEASON
- REC--
- YDS--
- AVG--
- TDS--
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Kansas City Chiefs | 2 | |||||||||
2020 | Indianapolis Colts | 5 | 2 | 23 | 11.5 | 12 | 0 | 2 | 100 | 0 | 0 |
2018 | Indianapolis Colts | 1 | |||||||||
TOTAL | 8 | 2 | 23 | 11.5 | 12 | 0 | 2 | 100 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Kansas City Chiefs | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2020 | Indianapolis Colts | 5 | |||||||||||
2018 | Indianapolis Colts | 1 | |||||||||||
TOTAL | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
PRO CAREER:
- Enters his fourth season in the NFL and first with the Bears
- Has played in 8 career games
- His career totals include two receptions for 23 yards
- Originally drafted by the Indianapolis Colts in the fifth round (159th overall) of the 2018 NFL Draft
- Joined the Bears' practice squad on Oct. 26
2021 SEASON (Chiefs):
- Appeared in two games with the Chiefs during the 2021 season
2020 SEASON (Colts):
- Appeared in 5 games in 2020
- Recorded his first two NFL receptions against the Jets on 10/27, totaling 23 yards
2019 SEASON (Colts):
- Did not play in the 2019 season due to injury
2018 SEASON (Colts):
- Made his NFL debut with the Colts during the 2018 season, featuring in one game, a Week 14 win at Houston on 12/9