Deon Bush
S
#26
Experience: 5 years
Height: 6-0
Age: 27
Weight: 200 lbs
College: Miami (Fla.)
2020 SEASON
-
TCKLS5
-
SCK0
-
FF0
-
INT1
Advertising
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Packers | L 16 - 35 | |||||||||||||
16 | @Jaguars | W 41 - 17 | |||||||||||||
15 | @Vikings | W 33 - 27 | |||||||||||||
14 | Texans | W 36 - 7 | |||||||||||||
13 | Lions | L 30 - 34 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||
12 | @Packers | L 25 - 41 | |||||||||||||
10 | Vikings | L 13 - 19 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
9 | @Titans | L 17 - 24 | |||||||||||||
8 | Saints | L 23 - 26 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
7 | @Rams | L 10 - 24 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
2 | Giants | W 17 - 13 | 1 | 1 | 0 | 0 | 1 | 1 | 10 | 10 | 10 | 0 | 0 | ||
6 | @Panthers | W 23 - 16 | |||||||||||||
5 | Buccaneers | W 20 - 19 | |||||||||||||
4 | Colts | L 11 - 19 | |||||||||||||
3 | @Falcons | W 30 - 26 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
1 | @Lions | W 27 - 23 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Chicago Bears | 11 | 6 | 20 | 15 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Chicago Bears | 13 | 0 | 6 | 4 | 2 | 0 | 0 | 0 | |||||||
2018 | Chicago Bears | 15 | 2 | 7 | 7 | 0 | 1 | 0 | 1 | |||||||
2019 | Chicago Bears | 15 | 0 | 8 | 8 | 0 | 0 | 2 | 0 | |||||||
2020 | Chicago Bears | 11 | 0 | 4 | 4 | 0 | 0 | 2 | 1 | 10 | 10 | 10 | 0 | 0 | ||
TOTAL | 65 | 8 | 45 | 38 | 7 | 1 | 0 | 5 | 1 | 10 | 10 | 10 | 0 | 1 | 0 |
Biography
PRO CAREER:
- Finished his fourth NFL season in 2019
- Has appeared in 54 games with eight starts for the Bears
- Owns 36 tackles, 1.0 sack, one tackle for loss, three pass breakups and eight STTs
- Made three tackles in Wild Card playoff game vs. PHI (1/6/19)
2019 SEASON (Bears):
- Appeared in 15 games as a reserve, recording six tackles, two pass defenses and 3 STTs
- Inactive for Week 9 at PHI
2018 SEASON (Bears):
- Appeared in 15 games (2 starts), recording six tackles, one sack , one TFL and one forced fumble
2017 SEASON (Bears):
- Appeared in 13 games as a reserve, recording 3 tackles and 3 STTs
2016 SEASON (Bears):
- Played in 11 games (Games 3, 6-15), starting 6 (Games 10-15), recording 22 tackles and 1 pass breakup and 1 STT