Chicagobears.com | The Official Website of the Chicago Bears
Fadol Brown
LB
#90
Experience: 2 years
Height: 6-4
Age: 26
Weight: 282 lbs
College: Mississippi
2019 SEASON
-
TCKLS
-
SCK
-
FF
-
INT
Advertising
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | @Packers | W 34 - 27 | |||||||||||||
3 | @Packers | L 16 - 27 | |||||||||||||
2 | @Packers | L 16 - 21 | |||||||||||||
1 | Packers | L 3 - 10 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Oakland Raiders | 8 | 0 | 15 | 12 | 3 | 0 | 1 | 0 | |||||||
2018 | Green Bay Packers | 4 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | |||||||
2019 | Green Bay Packers | 4 | 0 | |||||||||||||
TOTAL | 16 | 0 | 18 | 14 | 4 | 0 | 0 | 1 | 0 | 0 | NaN | 0 | 0 | 0 | 0 |
Biography
Bio coming soon.