
Jalen Reeves-Maybin
LB
#16
Experience: 9 years
Height: 6-0
Age: 30
Weight: 230 lbs
College: Tennessee
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Detroit Lions | 10 | 12 | 9 | 3 | 0 | 0 | 0 | |||||
| 2023 | Detroit Lions | 17 | 14 | 11 | 3 | 1 | 0 | 2 | |||||
| 2022 | Houston Texans | 17 | 11 | 7 | 4 | 0 | 0 | 0 | |||||
| 2021 | Detroit Lions | 15 | 73 | 47 | 26 | 0 | 0 | 4 | |||||
| 2020 | Detroit Lions | 16 | 8 | 8 | 0 | 0 | 0 | 0 | |||||
| 2019 | Detroit Lions | 16 | 34 | 27 | 7 | 0 | 0 | 0 | |||||
| 2018 | Detroit Lions | 9 | 12 | 8 | 4 | 0 | 0 | 0 | |||||
| 2017 | Detroit Lions | 14 | 29 | 25 | 4 | 0.5 | 0 | 2 | |||||
| TOTAL | 114 | 193 | 142 | 51 | 1.5 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2024 | Detroit Lions | 10 | 1 | |||||
| 2023 | Detroit Lions | 17 | 0 | |||||
| 2022 | Houston Texans | 17 | 0 | 0 | 0 | 1 | 0 | |
| 2021 | Detroit Lions | 15 | 0 | 0 | 2 | 1 | 0 | |
| 2020 | Detroit Lions | 16 | 0 | |||||
| 2019 | Detroit Lions | 16 | 0 | 0 | 1 | 1 | 0 | |
| 2018 | Detroit Lions | 9 | 0 | |||||
| 2017 | Detroit Lions | 14 | 1 | |||||
| TOTAL | 114 | 0 | 0 | 5 | 0 | 3 | 0 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Detroit Lions | 10 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Detroit Lions | 17 | 2 | 3 | 1.5 | 3 | 0 | 1 | 50 | 0 | 0 | 0 |
| 2022 | Houston Texans | 17 | ||||||||||
| 2021 | Detroit Lions | 15 | ||||||||||
| 2020 | Detroit Lions | 16 | ||||||||||
| 2019 | Detroit Lions | 16 | ||||||||||
| 2018 | Detroit Lions | 9 | ||||||||||
| 2017 | Detroit Lions | 14 | ||||||||||
| TOTAL | 114 | 3 | 4 | 1.3 | 3 | 0 | 1 | 33.3 | 0 | 0 | 0 |
Passing
| YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Detroit Lions | 10 | ||||||||||||||
| 2023 | Detroit Lions | 17 | 1 | 1 | 100 | 31 | 31 | 31 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 118.8 |
| 2022 | Houston Texans | 17 | ||||||||||||||
| 2021 | Detroit Lions | 15 | ||||||||||||||
| 2020 | Detroit Lions | 16 | ||||||||||||||
| 2019 | Detroit Lions | 16 | ||||||||||||||
| 2018 | Detroit Lions | 9 | ||||||||||||||
| 2017 | Detroit Lions | 14 | ||||||||||||||
| TOTAL | 114 | 1 | 1 | 100 | 31 | 31 | 31 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 214.6 |
Biography
PRO CAREER:
- Enters his ninth season in the NFL and first in Chicago in 2025
- Has played in and started 114 regular season games with the Lions (2017-21, 23-24) and Texans (2022)
- He has also played in four post season games for the Lions
- In his career, has 160 tackles (109 solo), 1.5 sacks, nine tackles for loss, eight passes defended, three forced fumbles and a fumble recovery on defense
- Has also accumulated 61 tackles (46 solo) on special teams where he earned Second-Team AP All-Pro Honors and a Pro Bowl nod in 2023
- Originally entered the NFL as a fourth-round pick (124th overall) of the Lions in the 2017 NFL Draft
HONORS:
2023: Pro Bowl Selection; AP Second-Team All-Pro; Week 3 NFC Special Teams Player of the Week
2024 SEASON (LIONS):
- Played in 10 games
- Had 13 tackles (10 solo) and a forced fumble in the regular season
- Appeared in the Lions' Divisional Playoff Game
2023 SEASON (LIONS):
- Played all 17 regular season games
- Had seven tackles (four solo), a sack and two passes defended
- Had 13 special teams tackles (nine solo)
- Earned Second-Team AP-All-Pro and Pro Bowl Honors for his special teams contributions
- Appeared in all three postseason games, contributing five tackles (two solo) and a forced fumble
2022 SEASON (TEXANS):
- Played in all 17 games
- Had nine tackles (five solo) on defense, and six tackles (four solo) along with a fumble recovery on special teams
2021 SEASON (LIONS):
- Played in 15 regular season games with 11 starts
- Had a career-high 72 tackles (46 solo) including four tackles for loss, had four passes defended, two forced fumbles and a fumble recovery
- Also had 10 special teams tackles (seven solo)
2020 SEASON (LIONS):
- Played in all 16 games
- Had three tackles (all solo) on defense, and seven on special teams (six solo)
2019 SEASON (LIONS):
- Played in all 16 games with three starts
- Had 24 tackles (17 solo) and a tackle for loss on defense along with 13 tackles (11 solo) on special teams
2018 SEASON (LIONS):
- Played in nine games
- Had seven tackles (three solo) on defense and six on special teams
2017 SEASON (LIONS):
- Played in 14 games during his rookie season
- Had 25 tackles (21 solo), three tackles for loss, two passes defended on defense and five special teams tackles (four solo)