John Jenkins
NT
#90
Experience: 8 years
Height: 6-3
Age: 31
Weight: 327 lbs
College: Georgia
2020 SEASON
-
TCKLS7
-
SCK0
-
FF0
-
INT
Advertising
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Packers | L 16 - 35 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
16 | @Jaguars | W 41 - 17 | 3 | 2 | 1 | 0 | 0 | 0 | |||||||
15 | @Vikings | W 33 - 27 | 4 | 1 | 3 | 0 | 1 | 0 | |||||||
14 | Texans | W 36 - 7 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
13 | Lions | L 30 - 34 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
12 | @Packers | L 25 - 41 | 3 | 0 | 3 | 0 | 0 | 0 | |||||||
10 | Vikings | L 13 - 19 | |||||||||||||
9 | @Titans | L 17 - 24 | |||||||||||||
8 | Saints | L 23 - 26 | 2 | 0 | 2 | 0 | 0 | 0 | |||||||
7 | @Rams | L 10 - 24 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
2 | Giants | W 17 - 13 | |||||||||||||
6 | @Panthers | W 23 - 16 | 2 | 0 | 2 | 0 | 0 | 0 | |||||||
1 | @Lions | W 27 - 23 | 2 | 1 | 1 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | New Orleans Saints | 16 | 5 | 20 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | New Orleans Saints | 12 | 4 | 29 | 19 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | New Orleans Saints | 14 | 12 | 44 | 18 | 26 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
2016 | New Orleans Saints | 7 | 1 | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Seattle Seahawks | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Chicago Bears | 8 | 1 | 8 | 5 | 3 | 0 | 0 | 0 | |||||||
2018 | New York Giants | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
2019 | Miami Dolphins | 16 | 5 | 30 | 16 | 14 | 1 | 1 | 0 | |||||||
2020 | Chicago Bears | 11 | 0 | 21 | 7 | 14 | 0 | 1 | 0 | |||||||
TOTAL | 93 | 28 | 165 | 83 | 82 | 2.5 | 0 | 4 | 0 | 0 | NaN | 0 | 0 | 1 | 1 |
Biography
PRO CAREER:
- Played in 82 career games with 28 starts
- Has logged 155 tackles (87 solo), 2.5 sacks, 3 passes defensed 1 forced fumble and 1 fumble recovery
2019 SEASON (Dolphins):
- Played in 16 games with 5 starts in Miami (Spent the offseason and training camp with the New York Giants)
- Tallied 34 tackles (20 solo), 1 sack and 1 pass defensed with Miami
2018 SEASON (Giants):
- In his lone season with the Giants, appeared in seven games and logged 1 quarterback hurry
2017 (Bears):
- Appeared in 8 games (1 start)
- Logged 8 tackles (5 solo)
- Lone start came in a 33-7 win over Cincinnati on Dec. 10, 2017 (2 total tackles, 1 solo)
2016 (Saints / Seahawks):
- Played in 7 games with 1 start for New Orleans (10 tackles, 6 solo)
- Played in 2 games with Seattle (3 tackles)
2015 (Saints):
- Played in 14 games (12 starts)
- Totaled 49 tackles (23 solo), 0.5 sacks, 1 pass defensed, 1 forced fumble and 1 fumble recovery
2014 (Saints):
- Played in 12 games (4 starts)
- Logged 30 tackles (20 solo), 1 sack and 1 pass defensed
- Missed the final game of the season after being placed on injured reserve on Dec. 27
2013 (Saints):
- Played in all 16 games (5 starts)
- Totaled 21 tackles (13 solo)