Josh Woods
ILB
#55
Experience: 2 years
Height: 6-1
Age: 24
Weight: 236 lbs
College: Maryland
2020 SEASON
-
TCKLS9
-
SCK0
-
FF0
-
INT
Advertising
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Packers | L 16 - 35 | 4 | 3 | 1 | 0 | 0 | 0 | |||||||
16 | @Jaguars | W 41 - 17 | 2 | 0 | 2 | 0 | 0 | 0 | |||||||
15 | @Vikings | W 33 - 27 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
14 | Texans | W 36 - 7 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | ||||||
13 | Lions | L 30 - 34 | |||||||||||||
12 | @Packers | L 25 - 41 | |||||||||||||
10 | Vikings | L 13 - 19 | |||||||||||||
9 | @Titans | L 17 - 24 | |||||||||||||
8 | Saints | L 23 - 26 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
7 | @Rams | L 10 - 24 | |||||||||||||
2 | Giants | W 17 - 13 | |||||||||||||
6 | @Panthers | W 23 - 16 | |||||||||||||
5 | Buccaneers | W 20 - 19 | |||||||||||||
4 | Colts | L 11 - 19 | 3 | 3 | 0 | 0 | 0 | 0 | |||||||
3 | @Falcons | W 30 - 26 | |||||||||||||
1 | @Lions | W 27 - 23 | 1 | 0 | 1 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Chicago Bears | 9 | 0 | 5 | 3 | 2 | 0 | 0 | 0 | |||||||
2020 | Chicago Bears | 15 | 0 | 14 | 9 | 5 | 0 | 0 | 0 | 1 | ||||||
TOTAL | 24 | 0 | 19 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 1 |
Biography
PRO CAREER:
- Has appeared in 24 career games as a reserve and on special teams
- Spent the 2018 season on Chicago's practice squad
2020 SEASON (Bears):
- Played in 15 games as a reserve; had 14 tackles on the season, seven on special teams and seven on defense
- Saw extensive time in Week 17 against the Packers, recording a career-high four tackles
- Recorded one STT in the Week 1 win in Detroit; inactive for Week 2
- Had three special teams tackles in Week 4 vs. the Colts
- Recorded one STT and also a fumble recovery on special teams in the Week 14 win over the Texans
2019 SEASON (Bears):
- Appeared in nine games as a reserve; has recorded five tackles on special teams; inactive for Weeks 1-3 and 7-10
2018 SEASON (Bears):
- Spent 2018 season on Bears practice squad