
Justin Jones
DL
#93
Experience: 6 years
Height: 6-3
Age: 26
Weight: 309 lbs
College: North Carolina State
2022 SEASON
- Solo21
- SCK3
- FF0
- INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 49ers | W 19 - 10 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | @Packers | L 10 - 27 | 5 | 3 | 8 | 5 | 0 | 0 | 0 | 0 | ||||||
3 | Texans | W 23 - 20 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | ||||||
4 | @Giants | L 12 - 20 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | @Vikings | L 22 - 29 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | ||||||
6 | Commanders | L 7 - 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
7 | @Patriots | W 33 - 14 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | |||||
8 | @Cowboys | L 29 - 49 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
9 | Dolphins | L 32 - 35 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
10 | Lions | L 30 - 31 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
11 | @Falcons | L 24 - 27 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
12 | @Jets | L 10 - 31 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | ||||||
13 | Packers | L 19 - 28 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
15 | Eagles | L 20 - 25 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
16 | Bills | L 13 - 35 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
17 | @Lions | L 10 - 41 | 3 | 3 | 6 | 2 | 1 | 0 | 0 | 0 | ||||||
18 | Vikings | L 13 - 29 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Los Angeles Chargers | 15 | 0 | 7 | 10 | 17 | 5 | 0.5 | 0 | 0 | 0 | ||||||
2019 | Los Angeles Chargers | 12 | 12 | 18 | 12 | 30 | 18 | 0 | 0 | 1 | 1 | ||||||
2020 | Los Angeles Chargers | 13 | 12 | 19 | 15 | 34 | 14 | 1 | 0 | 0 | 0 | ||||||
2021 | Los Angeles Chargers | 11 | 11 | 19 | 18 | 37 | 16 | 3 | 0 | 1 | 0 | 2 | |||||
2022 | Chicago Bears | 17 | 17 | 28 | 24 | 52 | 21 | 3 | 0 | 4 | 0 | 1 | |||||
TOTAL | 68 | 52 | 91 | 79 | 170 | 74 | 7.5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Biography
*