
Khyiris Tonga
DL
#95
Experience: 2 years
Height: 6-4
Age: 25
Weight: 338 lbs
College: BYU
2021 SEASON
- Solo10
- SCK0
- FF0
- INT--
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | @Vikings | L 17 - 31 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||||||
17 | Giants | W 29 - 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |||||
16 | @Seahawks | W 25 - 24 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
14 | @Packers | L 30 - 45 | |||||||||||||
15 | Vikings | L 9 - 17 | |||||||||||||
13 | Cardinals | L 22 - 33 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||||||
12 | @Lions | W 16 - 14 | |||||||||||||
11 | Ravens | L 13 - 16 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
9 | @Steelers | L 27 - 29 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | 49ers | L 22 - 33 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | @Buccaneers | L 3 - 38 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | Packers | L 14 - 24 | |||||||||||||
5 | @Raiders | W 20 - 9 | |||||||||||||
4 | Lions | W 24 - 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
3 | @Browns | L 6 - 26 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | ||||||
1 | @Rams | L 14 - 34 | |||||||||||||
2 | Bengals | W 20 - 17 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Chicago Bears | 15 | 2 | 24 | 10 | 14 | 0 | 0 | 0 | 0 | 1 | |||||
TOTAL | 15 | 2 | 24 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Biography
PRO CAREER:
- Selected in the seventh round of the 2021 draft
- Played in 15 games with two starts as a rookie
2021 SEASON (Bears):
- Played in 15 games (two starts), registering 24 tackles on the season
- Made his NFL debut in Week 1 vs. the Rams; he also contributed to a Week 2 win over the Bengals
- Made his first-career NFL start and recorded a career-high five tackles in Week 3 at the Browns
- Matched his career-high five tackles Week 11 vs. the Ravens and helped hold the Ravens to their lowest total offensive net yards this season (299)
- Helped hold the Lions to a season-low 239 total net yards on offense in the Week 12 win at Detroit
- Posted three tackles and helped hold the Cardinals to their second-lowest total net yards on offense (257 yards) Week 13
- Played 11 snaps Week 14 at the Packers
- Started and recorded his first-career fumble recovery in the Week 17 win vs. the Giants