
Marcedes Lewis
TE
#84
Experience: 18 years
Height: 6-6
Age: 39
Weight: 265 lbs
College: UCLA
2023 SEASON
-
REC2
-
YDS24
-
AVG12
-
TDS0
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Packers | L 20 - 38 | ||||||||||||
2 | @Buccaneers | L 17 - 27 | ||||||||||||
3 | @Chiefs | L 10 - 41 | ||||||||||||
4 | Broncos | L 28 - 31 | 1 | 8 | 8 | 8 | 0 | |||||||
5 | @Commanders | W 40 - 20 | ||||||||||||
6 | Vikings | L 13 - 19 | ||||||||||||
7 | Raiders | W 30 - 12 | 1 | 16 | 16 | 16 | 0 | |||||||
8 | @Chargers | L 13 - 30 | ||||||||||||
9 | @Saints | L 17 - 24 | ||||||||||||
10 | Panthers | W 16 - 13 | ||||||||||||
11 | @Lions | L 26 - 31 | 0 | 0 | 0 | 0 | ||||||||
12 | @Vikings | W 12 - 10 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | Jacksonville Jaguars | 15 | 3 | 13 | 126 | 9.7 | 31 | 1 | |||||||
2007 | Jacksonville Jaguars | 16 | 16 | 37 | 391 | 10.6 | 25 | 2 | |||||||
2008 | Jacksonville Jaguars | 16 | 16 | 41 | 489 | 11.9 | 30 | 2 | |||||||
2009 | Jacksonville Jaguars | 15 | 15 | 32 | 518 | 16.2 | 47 | 2 | 1 | 0 | |||||
2010 | Jacksonville Jaguars | 16 | 16 | 58 | 700 | 12.1 | 42 | 10 | 2 | 2 | |||||
2011 | Jacksonville Jaguars | 15 | 15 | 39 | 460 | 11.8 | 62 | 0 | 0 | 0 | |||||
2012 | Jacksonville Jaguars | 16 | 15 | 52 | 540 | 10.4 | 26 | 4 | 0 | 0 | |||||
2013 | Jacksonville Jaguars | 11 | 11 | 25 | 359 | 14.4 | 41 | 4 | 1 | 1 | |||||
2014 | Jacksonville Jaguars | 8 | 8 | 18 | 206 | 11.4 | 63 | 2 | |||||||
2015 | Jacksonville Jaguars | 16 | 16 | 16 | 226 | 14.1 | 45 | 0 | |||||||
2016 | Jacksonville Jaguars | 10 | 10 | 20 | 169 | 8.4 | 37 | 1 | |||||||
2017 | Jacksonville Jaguars | 16 | 16 | 24 | 318 | 13.2 | 37 | 5 | |||||||
2018 | Green Bay Packers | 16 | 4 | 3 | 39 | 13 | 30 | 0 | |||||||
2019 | Green Bay Packers | 16 | 11 | 15 | 156 | 10.4 | 25 | 1 | |||||||
2020 | Green Bay Packers | 15 | 15 | 10 | 107 | 10.7 | 36 | 3 | |||||||
2021 | Green Bay Packers | 17 | 17 | 23 | 214 | 9.3 | 23 | 0 | 1 | 0 | |||||
2022 | Green Bay Packers | 17 | 17 | 6 | 66 | 11 | 31 | 2 | |||||||
2023 | Chicago Bears | 11 | 2 | 2 | 24 | 12 | 16 | 0 | |||||||
TOTAL | 262 | 223 | 434 | 5108 | 11.7 | 63 | 39 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
Biography
Bio coming soon.