
Mike Pennel
DL
#63
Experience: 9 years
Height: 6-4
Age: 31
Weight: 332 lbs
College: Colorado State (Pueblo)
2021 SEASON
- Solo9
- SCK0
- FF0
- INT--
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Saints | L 20 - 30 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
17 | @Bills | L 15 - 29 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
16 | Lions | W 20 - 16 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
15 | @49ers | L 13 - 31 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | ||||||
14 | @Panthers | W 29 - 21 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
13 | Buccaneers | L 17 - 30 | |||||||||||||
12 | @Jaguars | W 21 - 14 | |||||||||||||
11 | Patriots | L 0 - 25 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
10 | @Cowboys | L 3 - 43 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
9 | @Saints | W 27 - 25 | |||||||||||||
8 | Panthers | L 13 - 19 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | ||||||
7 | @Dolphins | W 30 - 28 | |||||||||||||
5 | Jets | W 27 - 20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Green Bay Packers | 13 | 0 | 8 | 6 | 1 | 0 | 0 | 0 | 0 | ||||||
2015 | Green Bay Packers | 16 | 5 | 25 | 16 | 9 | 1 | 0 | 0 | 1 | ||||||
2016 | Green Bay Packers | 8 | 0 | 7 | 5 | 2 | 0 | 0 | 1 | 0 | ||||||
2017 | New York Jets | 16 | 3 | 35 | 19 | 15 | 0 | 0 | 0 | 0 | ||||||
2018 | New York Jets | 16 | 7 | 27 | 13 | 11 | 0 | 0 | 1 | 0 | ||||||
2020 | Kansas City Chiefs | 14 | 1 | 29 | 13 | 16 | 0 | 0 | 0 | 0 | ||||||
2021 | Atlanta Falcons | 10 | 0 | 21 | 9 | 12 | 0 | 0 | 0 | 0 | ||||||
TOTAL | 93 | 16 | 152 | 81 | 66 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Biography
PRO CAREER:
- Defensive tackle his ninth NFL season in 2022
- Originally entered the NFL as an undrafted free agent with Green Bay in 2014
2021 SEASON
- Spent time with the Bears during the preseason before playing 10 regular-season games with the Falcons
2020 SEASON (Chiefs):
- Played in 14 games with one start for the AFC champion Chiefs; recorded 29 tackles on the season, including a season-high 10 in the Week 4 win over the Patriots, a game in which he started
2019 SEASON (Chiefs):
- Played in eight games for the Super Bowl champion Chiefs; recorded 24 total tackles, 1.0 sack and two TFL in a reserve role
- Had a season-high six tackles in the Week 17 win over the Chargers
2018 SEASON (Jets):
- Played in all 16 games with seven starts in Weeks 9-16; totaled 27 tackles and two QBH on the season
2017 SEASON (Jets):
- Played in all 16 games with three starts; totaled a career-high 35 tackles on the season
2016 SEASON (Packers):
- Played in eight games as a reserve along the defensive line, recording seven tackles, three TFL and one QBH
2015 SEASON (Packers):
- Played in all 16 games with five starts at DE; recorded 25 total tackles, 1.0 sack, 4 QBH, 2 TFL and one FF
2014 SEASON (Packers):
- Played in 13 games as a rookie in a reserve role, recorded eight tackles and one TFL