
PJ Walker
QB
#15
Experience: 4 years
Height: 5-11
Age: 28
Weight: 216 lbs
College: Temple
2022 SEASON
- TDS3
- INT3
- YDS731
- RTG77.99
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Carolina Panthers | 6 | 106 | 63 | 59.4 | 731 | 6.9 | 62 | 3 | 3 | 30 | 28.3 | 14 | 7 | 46 | 78 |
2021 | Carolina Panthers | 5 | 66 | 36 | 54.6 | 362 | 5.5 | 24 | 1 | 3 | 19 | 28.8 | 1 | 7 | 47 | 56.5 |
2020 | Carolina Panthers | 4 | 56 | 32 | 57.1 | 368 | 6.6 | 52 | 1 | 5 | 17 | 30.4 | 5 | 4 | 31 | 45.8 |
TOTAL | 15 | 228 | 131 | 57.5 | 1461 | 6.4 | 62 | 5 | 11 | 66 | 28.9 | 20 | 18 | 124 | 63.9 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Carolina Panthers | 6 | 6 | 39 | 6.5 | 20 | 0 | 3 | 50 | 1 | 0 | 0 |
2021 | Carolina Panthers | 5 | 7 | 13 | 1.9 | 13 | 0 | 2 | 28.6 | 0 | 0 | 2 |
2020 | Carolina Panthers | 4 | 5 | -2 | -0.4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
TOTAL | 15 | 18 | 50 | 2.8 | 20 | 0 | 5 | 27.8 | 1 | 0 | 3 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Carolina Panthers | 6 | |||||||||
2021 | Carolina Panthers | 5 | |||||||||
2020 | Carolina Panthers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TOTAL | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2022 | Carolina Panthers | 6 | ||||||
2021 | Carolina Panthers | 5 | 3 | 1 | 0 | 2 | ||
2020 | Carolina Panthers | 4 | 1 | 0 | 1 | |||
TOTAL | 15 | 4 | 1 | 0 | 3 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Carolina Panthers | 6 | |||||||||||
2021 | Carolina Panthers | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2020 | Carolina Panthers | 4 | |||||||||||
TOTAL | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Bio coming soon.