Roy Robertson-Harris
DE
#95
Experience: 4 years
Height: 6-5
Age: 27
Weight: 292 lbs
College: Texas-El Paso
2020 SEASON
-
TCKLS7
-
SCK0
-
FF0
-
INT
Advertising
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | @Titans | L 17 - 24 | |||||||||||||
8 | Saints | L 23 - 26 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
7 | @Rams | L 10 - 24 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
2 | Giants | W 17 - 13 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
6 | @Panthers | W 23 - 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
5 | Buccaneers | W 20 - 19 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
4 | Colts | L 11 - 19 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
3 | @Falcons | W 30 - 26 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
1 | @Lions | W 27 - 23 | 1 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Chicago Bears | 13 | 0 | 13 | 8 | 5 | 2 | 1 | 0 | |||||||
2018 | Chicago Bears | 16 | 0 | 22 | 10 | 12 | 3 | 2 | 0 | |||||||
2019 | Chicago Bears | 15 | 7 | 30 | 22 | 8 | 2.5 | 3 | 0 | |||||||
2020 | Chicago Bears | 8 | 6 | 10 | 7 | 3 | 0 | 0 | 0 | |||||||
TOTAL | 52 | 13 | 75 | 47 | 28 | 7.5 | 0 | 6 | 0 | 0 | NaN | 0 | 0 | 0 | 0 |
Biography
PRO CAREER:
- Has appeared in 52 career games with 13 starts for the Bears over three-plus seasons, recording 74 tackles, 7.5 sacks and 9 TFLs
- Joined the team as an undrafted free agent in 2016, appearing in the first three preseason games before he was placed on the illness/non-football injury list
2020 SEASON (Bears)
- Started the first four games along the defensive front; recorded two QBHs in the win over the Lions in Week 1
- Recorded a TFL in Week 7 at the Rams
- Inactive for Week 9 with a shoulder injury
- Was placed on Injured Reserve prior to Week 10Â
2019 SEASON (Bears):
- Appeared in 15 games with seven starts, recording 30 tackles, 2.5 sacks, three pass defenses and three TFLs
- Posted three tackles, 1.0 sack, two TFL and three QBH in the opener vs. Green Bay
- Also had three tackles, 1.5 sacks for minus-13 yards and two QBH in a Week 4 home win over the Vikings
2018 SEASON (Bears):
- Appeared in 16 games, recording 20 tackles, 3.0 sacks, two passes defensed and three TFLs
- Had 1.0 sack in the opener at Green Bay and also in a Week 9 win at the Bills
- Appeared as a reserve in Wild Card playoff game vs. PHI (1/6/19)
2017 SEASON (Bears):
- Appeared in 13 games as a reserve, recording 12 tackles, 2 sacks, 2 TFL, 1 PD, 1 FR and 1 STT