
Roy Robertson-Harris
DL
#95
Experience: 7 years
Height: 6-5
Age: 29
Weight: 292 lbs
College: Texas-El Paso
2022 SEASON
- Solo23
- SCK3
- FF0
- INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Commanders | L 22 - 28 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | ||||||
2 | Colts | W 24 - 0 | 3 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | ||||||
3 | @Chargers | W 38 - 10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | @Eagles | L 21 - 29 | 3 | 6 | 9 | 2 | 0 | 0 | 0 | 0 | ||||||
5 | Texans | L 6 - 13 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
6 | @Colts | L 27 - 34 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | ||||||
7 | Giants | L 17 - 23 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
8 | Broncos | L 17 - 21 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
9 | Raiders | W 27 - 20 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
10 | @Chiefs | L 17 - 27 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
12 | Ravens | W 28 - 27 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
13 | @Lions | L 14 - 40 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
14 | @Titans | W 36 - 22 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | ||||||
15 | Cowboys | W 40 - 34 | 5 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | ||||||
16 | @Jets | W 19 - 3 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | ||||||
17 | @Texans | W 31 - 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
18 | Titans | W 20 - 16 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Chicago Bears | 13 | 0 | 8 | 5 | 13 | 8 | 2 | 0 | 1 | 0 | ||||||
2018 | Chicago Bears | 16 | 0 | 10 | 12 | 22 | 10 | 3 | 0 | 2 | 0 | ||||||
2019 | Chicago Bears | 15 | 7 | 22 | 8 | 30 | 22 | 2.5 | 0 | 3 | 0 | ||||||
2020 | Chicago Bears | 8 | 6 | 7 | 3 | 10 | 7 | 0 | 0 | 0 | 0 | ||||||
2021 | Jacksonville Jaguars | 14 | 13 | 21 | 16 | 37 | 17 | 3 | 0 | 2 | 0 | ||||||
2022 | Jacksonville Jaguars | 17 | 17 | 28 | 17 | 45 | 23 | 3 | 0 | 4 | 0 | ||||||
TOTAL | 83 | 43 | 96 | 61 | 157 | 87 | 13.5 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
PRO CAREER:
- Has appeared in 52 career games with 13 starts for the Bears over three-plus seasons, recording 74 tackles, 7.5 sacks and 9 TFLs
- Joined the team as an undrafted free agent in 2016, appearing in the first three preseason games before he was placed on the illness/non-football injury list
2020 SEASON (Bears)
- Started the first four games along the defensive front; recorded two QBHs in the win over the Lions in Week 1
- Recorded a TFL in Week 7 at the Rams
- Inactive for Week 9 with a shoulder injury
- Was placed on Injured Reserve prior to Week 10
2019 SEASON (Bears):
- Appeared in 15 games with seven starts, recording 30 tackles, 2.5 sacks, three pass defenses and three TFLs
- Posted three tackles, 1.0 sack, two TFL and three QBH in the opener vs. Green Bay
- Also had three tackles, 1.5 sacks for minus-13 yards and two QBH in a Week 4 home win over the Vikings
2018 SEASON (Bears):
- Appeared in 16 games, recording 20 tackles, 3.0 sacks, two passes defensed and three TFLs
- Had 1.0 sack in the opener at Green Bay and also in a Week 9 win at the Bills
- Appeared as a reserve in Wild Card playoff game vs. PHI (1/6/19)
2017 SEASON (Bears):
- Appeared in 13 games as a reserve, recording 12 tackles, 2 sacks, 2 TFL, 1 PD, 1 FR and 1 STT