
Tre Flowers
DB
#37
Experience: 8 years
Height: 6-3
Age: 30
Weight: 203 lbs
College: Oklahoma State
2024 SEASON
-
Solo2
-
SCK0
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Titans | W 38 - 30 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | Browns | L 13 - 18 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
3 | @Bills | L 10 - 47 | ||||||||||||||
4 | @Texans | L 20 - 24 | ||||||||||||||
5 | Colts | W 37 - 34 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
6 | @Bears | L 16 - 35 | ||||||||||||||
7 | Patriots | W 32 - 16 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Seattle Seahawks | 15 | 15 | 55 | 12 | 67 | 55 | 0 | 0 | 6 | 3 | 1 | |||||
2019 | Seattle Seahawks | 15 | 15 | 65 | 17 | 82 | 59 | 2 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
2020 | Seattle Seahawks | 12 | 7 | 37 | 10 | 47 | 37 | 0 | 0 | 2 | 1 | ||||||
2021 | Seattle Seahawks | 5 | 3 | 15 | 1 | 16 | 11 | 0 | 0 | 0 | 0 | ||||||
2021 | Cincinnati Bengals | 11 | 1 | 14 | 9 | 23 | 12 | 0 | 0 | 1 | 0 | ||||||
2022 | Cincinnati Bengals | 15 | 0 | 20 | 7 | 27 | 19 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
2023 | Atlanta Falcons | 17 | 3 | 15 | 6 | 21 | 13 | 0 | 0 | 2 | 0 | ||||||
2024 | Jacksonville Jaguars | 4 | 0 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
2024 | Indianapolis Colts | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
TOTAL | 95 | 44 | 224 | 63 | 287 | 208 | 2 | 0 | 22 | 4 | 0 | 0 | 0 | 0 | 5 | 2 |
Biography
Bio coming soon.