
Andrew Brown
DL
#94
Experience: 3 years
Height: 6-3
Age: 27
Weight: 296 lbs
College: Virginia
2022 SEASON
- Solo1
- SCK0
- FF0
- INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Packers | L 19 - 28 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
15 | Eagles | L 20 - 25 | ||||||||||||||
16 | Bills | L 13 - 35 | ||||||||||||||
17 | @Lions | L 10 - 41 | ||||||||||||||
18 | Vikings | L 13 - 29 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Cincinnati Bengals | 14 | 1 | 10 | 4 | 14 | 9 | 0 | 0 | 0 | 0 | ||||||
2020 | Cincinnati Bengals | 4 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | ||||||
2020 | Houston Texans | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
2021 | Los Angeles Chargers | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
2022 | Chicago Bears | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
TOTAL | 28 | 1 | 13 | 6 | 19 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Bio coming soon.