Brent Urban
DT
#92
Experience: 7 years
Height: 6-7
Age: 29
Weight: 300 lbs
College: Virginia
2020 SEASON
-
TCKLS17
-
SCK2.5
-
FF0
-
INT
Defense
Days
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sundays | 13 | 27 | 11 | 16 | 2.5 | 1 | ||||||
Mondays | 2 | 6 | 3 | 3 | 0 | 0 | ||||||
Other Days (not Mon or Sun) | 1 | 1 | 1 | 0 | 0 | 0 |
Months
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
September | 3 | 5 | 2 | 3 | 0 | 1 | ||||||
October | 4 | 8 | 3 | 5 | 1 | 0 | ||||||
November | 4 | 13 | 6 | 7 | 0 | 0 | ||||||
December | 4 | 8 | 4 | 4 | 1.5 | 0 | ||||||
January | 1 |
Opponents by Group
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
vs Own Division | 6 | 15 | 6 | 9 | 0.5 | 0 | ||||||
Outside Own Division | 10 | 19 | 9 | 10 | 2 | 1 | ||||||
vs AFC Teams | 4 | 10 | 5 | 5 | 2 | 0 | ||||||
vs NFC Teams | 12 | 24 | 10 | 14 | 0.5 | 1 |
Opponents by Team
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 2 | 1 | 1 | 0 | 1 | ||||||
Detroit Lions | 2 | 4 | 1 | 3 | 0 | 0 | ||||||
Green Bay Packers | 2 | 2 | 1 | 1 | 0 | 0 | ||||||
Tennessee Titans | 1 | 3 | 1 | 2 | 0 | 0 | ||||||
Indianapolis Colts | 1 | 5 | 2 | 3 | 1 | 0 | ||||||
Los Angeles Rams | 1 | |||||||||||
Minnesota Vikings | 2 | 9 | 4 | 5 | 0.5 | 0 | ||||||
New Orleans Saints | 1 | 2 | 1 | 1 | 0 | 0 | ||||||
New York Giants | 1 | 2 | 1 | 1 | 0 | 0 | ||||||
Tampa Bay Buccaneers | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
Carolina Panthers | 1 | 2 | 0 | 2 | 0 | 0 | ||||||
Jacksonville Jaguars | 1 | |||||||||||
Houston Texans | 1 | 2 | 2 | 0 | 1 | 0 |
Outcomes
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wins | 8 | 13 | 6 | 7 | 1.5 | 1 | ||||||
Losses | 8 | 21 | 9 | 12 | 1 | 0 |
Stadiums
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S. Bank Stadium | 1 | 3 | 1 | 2 | 0.5 | 0 | ||||||
Bank of America Stadium | 1 | 2 | 0 | 2 | 0 | 0 | ||||||
Ford Field | 1 | 1 | 0 | 1 | 0 | 0 | ||||||
TIAA Bank Field | 1 | |||||||||||
Mercedes-Benz Stadium | 1 | 2 | 1 | 1 | 0 | 1 | ||||||
Nissan Stadium | 1 | 3 | 1 | 2 | 0 | 0 | ||||||
Lambeau Field | 1 | 2 | 1 | 1 | 0 | 0 | ||||||
SoFi Stadium | 1 | |||||||||||
Soldier Field | 8 | 21 | 11 | 10 | 2 | 0 |
Biography
PRO CAREER:
- Has played in 70 career games with 27 starts over six seasons with the Baltimore Ravens, Tennessee Titans and Chicago Bears; also has two postseason starts, one with the Ravens in 2018 and one with the Bears in 2020
2020 SEASON (Bears):
- Played in 16 games with eight starts; received his first start of the season in Week 9 at the Titans, recording three tackles and one QBHÂ
- Started in Week 10 vs. Minnesota, logging a career-high six tackles
- Recorded four tackles and had his first sack of the season in Week 4 vs. the Colts
- Also added a TFL in the Week 5 win over the Bucs
- Recorded his second sack of the season in the Week 14 win over the Texans
- Credited with a half sack in the Week 15 win at Minnesota
2019 SEASON (Bears):
- Appeared in five games as a reserve for the Tennessee Titans before being cut and signed by the Chicago Bears
- Appeared in eight games for the Bears, recording 16 tackles, one TFL and 2 passes defensedÂ
2018 SEASON (Ravens):
- Started all 16 games for the first time in his career and recorded a career-high 27 tackles, two passes defensed and a half-sack for the league's No. 1 overall and No. 2 scoring defense
2017 SEASON (Ravens):
- Started three games and posted four tackles for a unit that led the league in both takeaways (34) and intercpetions (22)
- Missed the final 13 games after being placed on injured reserve with a foot injury
2016 SEASON (Ravens):
- Appeared in all 16 games and produced 10 tackles, two passes defensed and a single-season career-high two sacks for a defense that allowed the NFL's fifth-fewest rushing yards and ranked seventh overall
2015 SEASON (Ravens):
- Saw his first-career NFL action, playing in six games as a reserve and posting 11 tackles, a sack and a blocked field goal, for the NFL's eighth-ranked defense
2014 SEASON (Ravens):
- Spent his entire rookie season on injured reserve due to a knee injury suffered in training camp