
Caleb Johnson
LB
#92
Experience: 2 years
Height: 6-2
Age: 23
Weight: 227 lbs
College: Houston Baptist University
2021 SEASON
- Solo4
- SCK0
- FF0
- INT--
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | @Vikings | L 17 - 31 | |||||||||||||
17 | Giants | W 29 - 3 | |||||||||||||
16 | @Seahawks | W 25 - 24 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
14 | @Packers | L 30 - 45 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
15 | Vikings | L 9 - 17 | |||||||||||||
13 | Cardinals | L 22 - 33 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
12 | @Lions | W 16 - 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
11 | Ravens | L 13 - 16 | |||||||||||||
9 | @Steelers | L 27 - 29 | |||||||||||||
8 | 49ers | L 22 - 33 | |||||||||||||
6 | Packers | L 14 - 24 | |||||||||||||
5 | @Raiders | W 20 - 9 | |||||||||||||
4 | Lions | W 24 - 14 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
3 | @Browns | L 6 - 26 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1 | @Rams | L 14 - 34 | |||||||||||||
2 | Bengals | W 20 - 17 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Chicago Bears | 14 | 0 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | ||||||
TOTAL | 14 | 0 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
PRO CAREER:
- Signed by the Bears in May of 2021 as an undrafted free agent out of Houston Baptist University
- Played in 14 games as a rookie in 2021; primarily on special teams
2021 SEASON (Bears):
- Played in 14 games as a rookie, tallying seven special teams tackles and one fumble recovery
- Made his NFL debut in Week 1 vs. the Rams
- Recorded three special teams tackles (two solo) in the Week 4 win over the Lions
- Notched a tackle in the Week 5 win at the RaidersRecorded a tackle and helped hold the Lions to 239 total net yards on offense Week 12, a season low by a Bears opponent