2023 SEASON
-
CAR92
-
YDS381
-
AVG4.14
-
TDS4
Rushing
Days
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Mondays | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 1 | 21 | 80 | 3.8 | 11 | 1 | 6 |
Sundays | 6 | 71 | 301 | 4.2 | 22 | 3 | 16 |
Months
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
November | 3 | 47 | 177 | 3.8 | 22 | 2 | 10 |
October | 3 | 40 | 188 | 4.7 | 14 | 2 | 10 |
September | 1 | 5 | 16 | 3.2 | 11 | 0 | 2 |
Opponents by Group
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 2 | 25 | 123 | 4.9 | 14 | 2 | 8 |
vs NFC Teams | 5 | 67 | 258 | 3.8 | 22 | 2 | 14 |
Outside Own Division | 4 | 66 | 286 | 4.3 | 22 | 3 | 16 |
vs Own Division | 3 | 26 | 95 | 3.6 | 13 | 1 | 6 |
Opponents by Team
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Carolina Panthers | 1 | 21 | 80 | 3.8 | 11 | 1 | 6 |
Denver Broncos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Detroit Lions | 1 | 6 | 14 | 2.3 | 13 | 1 | 2 |
Green Bay Packers | 1 | 5 | 16 | 3.2 | 11 | 0 | 2 |
Kansas City Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders | 1 | 16 | 89 | 5.6 | 14 | 2 | 6 |
Minnesota Vikings | 1 | 15 | 65 | 4.3 | 10 | 0 | 2 |
New Orleans Saints | 1 | 20 | 83 | 4.2 | 22 | 0 | 2 |
Los Angeles Chargers | 1 | 9 | 34 | 3.8 | 12 | 0 | 2 |
Tampa Bay Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington Commanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Losses | 5 | 55 | 212 | 3.8 | 22 | 1 | 10 |
Wins | 2 | 37 | 169 | 4.6 | 14 | 3 | 12 |
Stadiums
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
GEHA Field at Arrowhead Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U.S. Bank Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ford Field | 1 | 6 | 14 | 2.3 | 13 | 1 | 2 |
FedExField | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caesars Superdome | 1 | 20 | 83 | 4.2 | 22 | 0 | 2 |
SoFi Stadium | 1 | 9 | 34 | 3.8 | 12 | 0 | 2 |
Raymond James Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soldier Field | 4 | 57 | 250 | 4.4 | 14 | 3 | 16 |
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 1 | 2 | 12 | 6 | 12 | 0 | 1 | 50 | 0 | 0 |
Sundays | 6 | 7 | 43 | 6.1 | 17 | 1 | 4 | 57.1 | 0 | 0 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
November | 3 | 2 | 12 | 6 | 12 | 0 | 1 | 50 | 0 | 0 |
October | 3 | 5 | 35 | 7 | 17 | 1 | 4 | 80 | 0 | 0 |
September | 1 | 2 | 8 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 2 | 4 | 33 | 8.2 | 17 | 1 | 3 | 75 | 0 | 0 |
vs NFC Teams | 5 | 5 | 22 | 4.4 | 12 | 0 | 2 | 40 | 0 | 0 |
Outside Own Division | 4 | 6 | 45 | 7.5 | 17 | 1 | 4 | 66.7 | 0 | 0 |
vs Own Division | 3 | 3 | 10 | 3.3 | 5 | 0 | 1 | 33.3 | 0 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Carolina Panthers | 1 | 2 | 12 | 6 | 12 | 0 | 1 | 50 | 0 | 0 |
Denver Broncos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Detroit Lions | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green Bay Packers | 1 | 2 | 8 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
Kansas City Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders | 1 | 3 | 31 | 10.3 | 17 | 1 | 3 | 100 | 0 | 0 |
Minnesota Vikings | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 100 | 0 | 0 |
New Orleans Saints | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Chargers | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington Commanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 5 | 4 | 12 | 3 | 5 | 0 | 1 | 25 | 0 | 0 |
Wins | 2 | 5 | 43 | 8.6 | 17 | 1 | 4 | 80 | 0 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
GEHA Field at Arrowhead Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U.S. Bank Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ford Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FedExField | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caesars Superdome | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SoFi Stadium | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Raymond James Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soldier Field | 4 | 8 | 53 | 6.6 | 17 | 1 | 5 | 62.5 | 0 | 0 |
Fumbles
Days
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Mondays | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
Months
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
November | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
October | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
September | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
vs NFC Teams | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
Outside Own Division | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Own Division | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Carolina Panthers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Denver Broncos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Detroit Lions | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Green Bay Packers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kansas City Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Minnesota Vikings | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
New Orleans Saints | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Chargers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington Commanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Losses | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
Wins | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadiums
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
GEHA Field at Arrowhead Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U.S. Bank Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ford Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
FedExField | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caesars Superdome | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SoFi Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Raymond James Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soldier Field | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Biography
PRO CAREER:
- Has played in 50 career games with 19 starts as a member of the Texans, Titans, Panthers and Bears recording 535 carries for 2,282 yards and 14 touchdowns
- He also has hauled in 32 receptions for 320 yards (10.3 avg.) and three touchdowns
- Has appeared in two postseason contests with the Texans (2018) and Titans (2021)
2023 SEASON (BEARS):
- Appeared in seven games (six starts)
- Made first start of season in Week 6 against the Vikings
- Had 15 carries for 65 yards
- Finished Week 7 with 16 carries for 89 yards and a pair of touchdowns on the ground with one through the air
- Set season-highs in carries, rushing yards and touchdowns
- Marked his third career multi-touchdown game and tied career high for touchdowns in a single game
- Eclipsed 2,000 career rushing yards in the second quarter
- Tallied the 500th carry of career in Week 9
- Finished game with 20 carries for 83 yards
- Passed 300 rushing yards on the season in Week 10
- Has 92 carries for 381 yards and four rushing touchdowns, including nine catches for 55 yards with one touchdown, on the season
- Scored on the opening drive in Week 11 at Detroit, marking his fourth rushing touchdown on the season and the 14th of his career
2022 SEASON (PANTHERS):
- Played in all 17 games for the Panthers (nine starts), recording a career-high 914 rushing yards on 203 carries and five touchdowns
- He also hauled in five receptions for 26 yards
2021 SEASON (TITANS):
- Played in nine games (three starts), recording 203 carries for 566 rushing yards and three touchdowns
- He also logged nine receptions for 123 yards
2020 SEASON (TITANS):
- Appeared in six games, rushing for 95 yards on 22 attempts
- He also recorded one receiving touchdown for five yards during Week 10 vs. Indianapolis
2018 SEASON (TEXANS):
- Appeared in one contest
- Finished with two receptions for 28 yards (14.0 avg.) and one touchdown and rushed seven times for -1 yards (-1.0 avg.) in one game in 2018
- Placed on the Reserve/Physically Unable to Perform list on Sept. 1
- Activated off the Reserve/Physically Unable to Perform list on Dec. 4, 2018
- Inactive Weeks 14-15
- Caught two passes for 28 yards (14.0 avg.) and his first-career touchdown reception in his season debut at Philadelphia
- Recorded one rush for three yards (3.0 avg.) in his postseason debut in the Wild Card Round vs. Indianapolis
2017 SEASON (TEXANS):
- Appeared in 10 games with one start as a rookie
- Rushed for 327 yards and two touchdowns on 78 carries, adding six receptions for 83 yards
- Recorded one carry for four yards in his NFL debut vs. Jacksonville
- Carried 12 times for 40 yards and had a nine-yard rush at Cincinnati (9/14)
- Tallied eight rushing attempts for 25 yards and two receptions for 65 yards, totalling a team-high 90 yards of offense at New England
- Recorded a career-high 13 rushing attempts for 45 yards with a 16-yard rush vs. Tennessee
- Produced 34 rushing yards on four carries, including a 25-yard rush vs. Kansas City
- Registered 59 rushing yards, including a career-long 39-yard rush, on 12 carries vs. Cleveland
- Recorded a team-high 11 carries for 37 yards vs. Indianapolis
- Made the first start of his NFL career and recorded seven rushes for 18 yards at the Los Angeles Rams
- Tallied a career-high 65 rushing yards and scored the first two touchdowns of his NFL career vs. Arizona (11/19). Added a career-most three receptions for 15 yards to finish the game with 13 offensive touches for 80 yards and two touchdowns including a 34-yard touchdown run to seal the 31-21 victory late in the fourth quarter
- Placed on the Reserve/Injured list on Nov. 22