2024 SEASON
-
Solo6
-
SCK2
-
FF1
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Titans | W 24 - 17 | 7 | 1 | 8 | 5 | 2 | 0 | 0 | 1 | ||||||
2 | @Texans | L 13 - 19 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
3 | @Colts | L 16 - 21 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | Rams | W 24 - 18 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||
5 | Panthers | W 36 - 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Seattle Seahawks | 16 | 5 | 28 | 9 | 37 | 22 | 6.5 | 0 | 1 | 1 | ||||||
2022 | Seattle Seahawks | 16 | 3 | 22 | 4 | 26 | 20 | 9.5 | 0 | 1 | 4 | 1 | |||||
2023 | Seattle Seahawks | 17 | 5 | 17 | 11 | 28 | 15 | 5.5 | 0 | 1 | 1 | ||||||
2024 | Chicago Bears | 5 | 0 | 10 | 3 | 13 | 6 | 2 | 0 | 1 | 1 | ||||||
TOTAL | 54 | 13 | 77 | 27 | 104 | 63 | 23.5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
Biography
PRO CAREER:
- Enters his fifth year in the NFL after being drafted by the Seahawks in the second round of the 2020 NFL Draft (48th overall)
- Spent four seasons with the Seahawks accumulating 86 tackles (22 solo) including 21.5 sacks
2023 SEASON (SEAHAWKS):
- Started five of 17 games played and recorded 5.5 sacks
- His 21.5 sacks rank fourth among players drafted in the 2020 NFL Draft
2022 SEASON (SEAHAWKS):
- Tied for the team-lead (Uchenna Nwosu) with a career-high 9.5 sacks, including 6.5 sacks in his final six games, and tied career-high with 13 quarterback hits
- His career-high four forced fumbles ranked tied for third in the NFL
- Along with Nwosu, became the only pair of teammates to each record at least nine sacks and three forced fumbles
2021 SEASON (SEAHAWKS):
- Tied for second on the team with 6.5 sacks in 2021. Posted 4.0 sacks in his first five career games to start the season
2020 SEASON (SEAHAWKS):
- Spent the season on the non-football injury list