
Jaylon Jones
DB
#31
Experience: 2 years
Height: 5-11
Age: 25
Weight: 190 lbs
College: Mississippi
2022 SEASON
- Solo28
- SCK0
- FF1
- INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/27/2022 | @Browns | W 21 - 20 | |||||||||||||
2 | 08/19/2022 | @Seahawks | W 27 - 11 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | ||||||
1 | 08/13/2022 | Chiefs | W 19 - 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/08/2023 | Vikings | L 13 - 29 | |||||||||||||
17 | 01/01/2023 | @Lions | L 10 - 41 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
16 | 12/24/2022 | Bills | L 13 - 35 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | ||||||
15 | 12/18/2022 | Eagles | L 20 - 25 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
13 | 12/04/2022 | Packers | L 19 - 28 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | ||||||
12 | 11/27/2022 | @Jets | L 10 - 31 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
11 | 11/20/2022 | @Falcons | L 24 - 27 | |||||||||||||
10 | 11/13/2022 | Lions | L 30 - 31 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
9 | 11/06/2022 | Dolphins | L 32 - 35 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | 10/30/2022 | @Cowboys | L 29 - 49 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | 10/25/2022 | @Patriots | W 33 - 14 | |||||||||||||
6 | 10/14/2022 | Commanders | L 7 - 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | 10/09/2022 | @Vikings | L 22 - 29 | 14 | 8 | 3 | 0 | 0 | 0 | 1 | ||||||
4 | 10/02/2022 | @Giants | L 12 - 20 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
3 | 09/25/2022 | Texans | W 23 - 20 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | 09/19/2022 | @Packers | L 10 - 27 | |||||||||||||
1 | 09/11/2022 | 49ers | W 19 - 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Biography
PRO CAREER:
- Signed by the Bears as an undrafted free agent out of the University of Mississippi in May of 2022
- Competed in 16 contests (four starts), totaling 40 tackles (29 solo) and two PDs in his first season as a Bear
2022 SEASON (Bears):
- Has featured in 11 games (one start) this season
- Played in his first career NFL game in Week 1 vs. San Francisco, assisting on the special teams side with one special teams tackle
- Featured in 15 snaps on special teams in Week 2 at Green Bay
- Recorded two tackles (one solo) in the Bears' Week 3 victory over Houston
- Logged tackles on defense for the second consecutive game, finishing with two solo tackles and one special teams tackle in Week 4 at New York
- In Week 5 at Minnesota, finished with 11 combined tackles (eight solo), the most he's had in a game
- Had one assist on special teams in Week 6 vs. Washington
- Played in over half the snaps on special teams in the Week 7 win at New England
- Finished with a special teams tackle in Week 8 at Dallas
- Registered one combined tackle in Week 9 vs. Miami
- Had one solo tackle in Week 10 vs. Detroit
- Featured on special teams and defense against the Falcons in Week 11
- Had two combined tackles (one solo) vs. the Jets in Week 12
- Started at defensive back in Week 13 vs. Green Bay and finished second on the team in tackling with eight combined (six solo) tackles
- Contributed five combined tackles (four solo) against the Eagles in Week 15
- Made the third start of his career against Buffalo in Week 16, and finished with four combined (two solo) tackles in addition to a pair of passes defensed, which were the first of his career
- Recorded three solo tackles at Detroit in Week 17