Josh Woods
ILB
#55
Experience: 2 years
Height: 6-1
Age: 24
Weight: 236 lbs
College: Maryland
2020 SEASON
-
TCKLS9
-
SCK0
-
FF0
-
INT
Advertising
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 01/03/2021 | Packers | L 16 - 35 | 4 | 3 | 1 | 0 | 0 | 0 | |||||||
16 | 12/27/2020 | @Jaguars | W 41 - 17 | 2 | 0 | 2 | 0 | 0 | 0 | |||||||
15 | 12/20/2020 | @Vikings | W 33 - 27 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
14 | 12/13/2020 | Texans | W 36 - 7 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | ||||||
13 | 12/06/2020 | Lions | L 30 - 34 | |||||||||||||
12 | 11/30/2020 | @Packers | L 25 - 41 | |||||||||||||
10 | 11/17/2020 | Vikings | L 13 - 19 | |||||||||||||
9 | 11/08/2020 | @Titans | L 17 - 24 | |||||||||||||
8 | 11/01/2020 | Saints | L 23 - 26 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
7 | 10/27/2020 | @Rams | L 10 - 24 | |||||||||||||
2 | 09/20/2020 | Giants | W 17 - 13 | |||||||||||||
6 | 10/18/2020 | @Panthers | W 23 - 16 | |||||||||||||
5 | 10/09/2020 | Buccaneers | W 20 - 19 | |||||||||||||
4 | 10/04/2020 | Colts | L 11 - 19 | 3 | 3 | 0 | 0 | 0 | 0 | |||||||
3 | 09/27/2020 | @Falcons | W 30 - 26 | |||||||||||||
1 | 09/13/2020 | @Lions | W 27 - 23 | 1 | 0 | 1 | 0 | 0 | 0 |
Post Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01/10/2021 | @Saints | L 9 - 21 |
Biography
PRO CAREER:
- Has appeared in 24 career games as a reserve and on special teams
- Spent the 2018 season on Chicago's practice squad
2020 SEASON (Bears):
- Played in 15 games as a reserve; had 14 tackles on the season, seven on special teams and seven on defense
- Saw extensive time in Week 17 against the Packers, recording a career-high four tackles
- Recorded one STT in the Week 1 win in Detroit; inactive for Week 2
- Had three special teams tackles in Week 4 vs. the Colts
- Recorded one STT and also a fumble recovery on special teams in the Week 14 win over the Texans
2019 SEASON (Bears):
- Appeared in nine games as a reserve; has recorded five tackles on special teams; inactive for Weeks 1-3 and 7-10
2018 SEASON (Bears):
- Spent 2018 season on Bears practice squad