2023 SEASON
-
CAR73
-
YDS331
-
AVG4.53
-
TDS0
Rushing
Days
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Mondays | 1 | 6 | 24 | 4 | 8 | 0 | 1 |
Other Days (not Mon or Sun) | 1 | 10 | 76 | 7.6 | 34 | 0 | 2 |
Sundays | 5 | 57 | 231 | 4 | 24 | 0 | 12 |
Months
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
November | 2 | 22 | 59 | 2.7 | 9 | 0 | 3 |
October | 2 | 28 | 179 | 6.4 | 34 | 0 | 7 |
September | 3 | 23 | 93 | 4 | 12 | 0 | 5 |
Opponents by Group
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 2 | 25 | 134 | 5.4 | 24 | 0 | 6 |
vs NFC Teams | 5 | 48 | 197 | 4.1 | 34 | 0 | 9 |
Outside Own Division | 4 | 42 | 245 | 5.8 | 34 | 0 | 11 |
vs Own Division | 3 | 31 | 86 | 2.8 | 12 | 0 | 4 |
Opponents by Team
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Denver Broncos | 1 | 18 | 103 | 5.7 | 24 | 0 | 5 |
Detroit Lions | 1 | 16 | 35 | 2.2 | 9 | 0 | 2 |
Green Bay Packers | 1 | 9 | 27 | 3 | 12 | 0 | 1 |
Kansas City Chiefs | 1 | 7 | 31 | 4.4 | 11 | 0 | 1 |
Minnesota Vikings | 1 | 6 | 24 | 4 | 8 | 0 | 1 |
Tampa Bay Buccaneers | 1 | 7 | 35 | 5 | 8 | 0 | 3 |
Washington Commanders | 1 | 10 | 76 | 7.6 | 34 | 0 | 2 |
Outcomes
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Losses | 5 | 57 | 231 | 4 | 24 | 0 | 12 |
Wins | 2 | 16 | 100 | 6.2 | 34 | 0 | 3 |
Stadiums
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
GEHA Field at Arrowhead Stadium | 1 | 7 | 31 | 4.4 | 11 | 0 | 1 |
U.S. Bank Stadium | 1 | 6 | 24 | 4 | 8 | 0 | 1 |
Ford Field | 1 | 16 | 35 | 2.2 | 9 | 0 | 2 |
FedExField | 1 | 10 | 76 | 7.6 | 34 | 0 | 2 |
Raymond James Stadium | 1 | 7 | 35 | 5 | 8 | 0 | 3 |
Soldier Field | 2 | 27 | 130 | 4.8 | 24 | 0 | 6 |
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 2 | 14 | 7 | 13 | 0 | 1 | 50 | 0 | 0 |
Other Days (not Mon or Sun) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 5 | 12 | 89 | 7.4 | 23 | 1 | 6 | 50 | 1 | 0 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
November | 2 | 4 | 20 | 5 | 13 | 0 | 2 | 50 | 0 | 0 |
October | 2 | 4 | 19 | 4.8 | 10 | 1 | 1 | 25 | 0 | 0 |
September | 3 | 6 | 64 | 10.7 | 23 | 0 | 4 | 66.7 | 1 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 2 | 6 | 23 | 3.8 | 10 | 1 | 1 | 16.7 | 0 | 0 |
vs NFC Teams | 5 | 8 | 80 | 10 | 23 | 0 | 6 | 75 | 1 | 0 |
Outside Own Division | 4 | 7 | 46 | 6.6 | 23 | 1 | 2 | 28.6 | 1 | 0 |
vs Own Division | 3 | 7 | 57 | 8.1 | 19 | 0 | 5 | 71.4 | 0 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Denver Broncos | 1 | 4 | 19 | 4.8 | 10 | 1 | 1 | 25 | 0 | 0 |
Detroit Lions | 1 | 2 | 6 | 3 | 5 | 0 | 1 | 50 | 0 | 0 |
Green Bay Packers | 1 | 3 | 37 | 12.3 | 19 | 0 | 3 | 100 | 0 | 0 |
Kansas City Chiefs | 1 | 2 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
Minnesota Vikings | 1 | 2 | 14 | 7 | 13 | 0 | 1 | 50 | 0 | 0 |
Tampa Bay Buccaneers | 1 | 1 | 23 | 23 | 23 | 0 | 1 | 100 | 1 | 0 |
Washington Commanders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 5 | 12 | 89 | 7.4 | 23 | 1 | 6 | 50 | 1 | 0 |
Wins | 2 | 2 | 14 | 7 | 13 | 0 | 1 | 50 | 0 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
GEHA Field at Arrowhead Stadium | 1 | 2 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
U.S. Bank Stadium | 1 | 2 | 14 | 7 | 13 | 0 | 1 | 50 | 0 | 0 |
Ford Field | 1 | 2 | 6 | 3 | 5 | 0 | 1 | 50 | 0 | 0 |
FedExField | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raymond James Stadium | 1 | 1 | 23 | 23 | 23 | 0 | 1 | 100 | 1 | 0 |
Soldier Field | 2 | 7 | 56 | 8 | 19 | 1 | 4 | 57.1 | 0 | 0 |
Fumbles
Days
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Mondays | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
Months
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
November | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
October | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
September | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Opponents by Group
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
vs NFC Teams | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Outside Own Division | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
vs Own Division | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Denver Broncos | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Detroit Lions | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Green Bay Packers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kansas City Chiefs | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Minnesota Vikings | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington Commanders | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Losses | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
Wins | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadiums
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
GEHA Field at Arrowhead Stadium | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
U.S. Bank Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ford Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
FedExField | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Raymond James Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Soldier Field | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
PRO CAREER:
- Selected with the 217th overall pick in the sixth round of the 2021 NFL Draf
- Rushed for a career-high 157 yards on 20 carries in the Bears Week 3 victory over Houston
- Played in every game his rookie season
- Recorded a career-high 128 kickoff return yards at the Packers Week 14 of the 2021 season
- Finished his rookie season with 433 rushing yards on 103 carries, two touchdowns and 650 kickoff return yards
2022 SEASON (Bears):
- Played a role both on offense and special teams in the Week 1 win vs. San Francisco, helping extend Chicago's lead with his first rushing touchdown of the season in the 4th quarter with 7:21 remaining
- Ran the ball four times for 38 yards in Week 2 at Green Bay while also catching one pass for three yards
- In Week 3 vs. Houston, scored two touchdowns and rushed for a career-high 157 yards on 20 carries (7.9 avg.), finishing with the seventh-highest rushing yardage total in a single game by a Bears player going back to the 2000-01 season and surpassing Jordan Howard's 153-yard performance on Oct. 31, 2016, against the Vikings
- Herbert's two rushing touchdowns in the Week 3 contest mark his first-career game with 2+ rushing touchdowns
- Started at running back for the third time in his career, rushing 19 times for 77 yards while also catching one pass for 24 yards at New York in Week 4
- Had four carries for 11 yards against the Vikings in Week 5
- Broke off a 64-yard rush with 14:01 remaining in the second quarter against the Commanders in Week 6
- That run now stands as the longest single run of his career, surpassing a 52-yard run he recorded in Week 3 vs. Houston
- Finished the Week 6 contest with 75 yards on seven carries
- Got on the score sheet in the Week 7 win at New England, taking a screen pass from Justin Fields 25 yards for the second Bears touchdown of the game to round off a nine-play, 75-yard drive
- Was his fourth touchdowns on the season and sixth in his career, with this marking his first receiving touchdown
- Finished the game with 12 carries for 62 yards
- In Week 8 at Dallas, ended the afternoon as the Bears leading rusher with 16 carries for 99 yards
- Found the end zone with 9:42 to go in the third quarter, narrowing a (then) 28-23 Bears deficit
- It was Herbert's fourth touchdown on the season and the sixth of his career ... Finished Week 9 vs. Miami with seven rushes for 23 yards, while also taking one kick return back 30 yards
- Against the Lions in Week 10, returned Chicago's first kickoff 50 yards to the Bears' 49-yard line
- It was Chicago's longest kickoff return of the season to date, the previous season-high being a trio of 30-yard returns
- In addition to the return, he finished with 57 yards on 10 rushing attempts.
- Made his return from IR vs. Buffalo in Week 16 and had six rushes for seven yards while also catching a pair of passes
- Rushed five times for 31 yards at Detroit in Week 17
- In the final regular season contest vs. Minnesota, rushed 10 times for 50 yards and caught one pass
2021 SEASON (Bears):
- Played in every game of the 2021 season with two starts
- Recorded 433 rushing yards on 103 carries and two touchdowns throughout the season
- His 433 rushing yards were the second most by any Bears player in the 2021 season
- During his NFL debut, he totaled 106 kickoff-returns yards at the Rams and recorded his longest kickoff return to date, a 50-yarder
- Finished the season with 650 kickoff return yards on 27 returns (24.1 avg.)
- Registered 95 all-purpose yards in the Week 3 matchup vs. the Browns
- Led the team with a season-high 75 rushing yards in the Week 5 victory at the Raiders
- Made his first-career start vs. the Packers in Week 6 and rushed for 97 yards; he also recorded his first career touchdown on the Bears first drive of the game, rushing for 1-yard with 6:45 left in the first quarter
- Rushed for a season-high and team-high 100 yards in Week 7 at the Buccaneers, including a season-long 29-yard run in the first quarter
- Rushed for 72 yards to contribute to the Bears 176 total rushing yards in Week 8 vs. the 49ers
- Recorded his second-longest kickoff return to date (33 yards) in the Week 12 win at the Lions
- Recorded a season-high 128 kickoff return yards at the Packers Week 14
- Recorded his best receiving average of the season Week 15 vs. the Vikings (11.3 avg.), hauling in three passes for 34 yards
- Ran in Chicago's second rushing touchdown of the day in the Week 16 win at Seattle, a 20-yard carry with 7:13 to go in the third quarter. It marked the Bears' longest rushing touchdown by a running back and the second-longest rushing touchdown by a Bears player in 2021