
Khari Blasingame
FB
#35
Experience: 4 years
Height: 6-0
Age: 26
Weight: 233 lbs
College: Vanderbilt
2021 SEASON
- CAR3
- YDS6
- AVG2
- TDS0
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | @Texans | W 28 - 25 | 1 | 5 | 5 | 5 | 0 | |||||||
17 | Dolphins | W 34 - 3 | ||||||||||||
16 | 49ers | W 20 - 17 | 1 | -1 | -1 | -1 | 0 | |||||||
15 | @Steelers | L 13 - 19 | ||||||||||||
14 | Jaguars | W 20 - 0 | ||||||||||||
12 | @Patriots | L 13 - 36 | 3 | 6 | 2 | 3 | 0 | 1 | 1 | |||||
8 | @Colts | W 34 - 31 | ||||||||||||
7 | Chiefs | W 27 - 3 | ||||||||||||
6 | Bills | W 34 - 31 | ||||||||||||
4 | @Jets | L 24 - 27 | ||||||||||||
5 | @Jaguars | W 37 - 19 | ||||||||||||
3 | Colts | W 25 - 16 | ||||||||||||
2 | @Seahawks | W 33 - 30 | ||||||||||||
1 | Cardinals | L 13 - 38 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Tennessee Titans | 6 | 3 | 4 | 54 | 13.5 | 24 | 0 | ||||||
2020 | Tennessee Titans | 15 | 7 | 4 | 39 | 9.8 | 16 | 0 | ||||||
2021 | Tennessee Titans | 11 | 3 | 3 | 6 | 2 | 0 | 2 | 4 | 2 | 5 | 0 | 1 | 1 |
TOTAL | 32 | 13 | 3 | 6 | 2 | 0 | 10 | 97 | 8.4 | 24 | 0 | 1 | 1 |
Biography
PRO CAREER:
- Fourth-year fullback who enters his first season with the Bears in 2022
- Has appeared in 32 career games with 13 starts
- His career totals include 103 yards from scrimmage, 10 receptions for 97 yards and six rushing yards
- Originally signed by the Minnesota Vikings as an undrafted free agent in 2019
2021 SEASON (Titans):
- Played in 11 contests with three starts
- Rushed for a career-high six yards at New England and caught two receptions for four yards, once vs. San Francisco and once at Houston
2020 SEASON (Titans):
- Appeared in 15 games with a career-high seven starts, logging four receptions for 39 yards
- He also appeared on kick return for the first time in his career at Cincinnati, returning the ball 11 yards
2019 SEASON (Titans):
- Appeared in six games with three starts as a rookie, totaling four receptions for 54 yards (13.5 avg.)
- Recorded his longest career reception (24 yards) in the Titans win at the Raiders (12/8)