
Khyiris Tonga
DL
#95
Experience: 2 years
Height: 6-4
Age: 25
Weight: 338 lbs
College: BYU
2021 SEASON
- Solo10
- SCK0
- FF0
- INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/28/2021 | @Titans | W 27 - 24 | |||||||||||||
2 | 08/21/2021 | Bills | L 15 - 41 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
1 | 08/14/2021 | Dolphins | W 20 - 13 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/09/2022 | @Vikings | L 17 - 31 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||||||
17 | 01/02/2022 | Giants | W 29 - 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |||||
16 | 12/26/2021 | @Seahawks | W 25 - 24 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
15 | 12/21/2021 | Vikings | L 9 - 17 | |||||||||||||
14 | 12/13/2021 | @Packers | L 30 - 45 | |||||||||||||
13 | 12/05/2021 | Cardinals | L 22 - 33 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||||||
12 | 11/25/2021 | @Lions | W 16 - 14 | |||||||||||||
11 | 11/21/2021 | Ravens | L 13 - 16 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
9 | 11/09/2021 | @Steelers | L 27 - 29 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | 10/31/2021 | 49ers | L 22 - 33 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | 10/24/2021 | @Buccaneers | L 3 - 38 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | 10/17/2021 | Packers | L 14 - 24 | |||||||||||||
5 | 10/10/2021 | @Raiders | W 20 - 9 | |||||||||||||
4 | 10/03/2021 | Lions | W 24 - 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
3 | 09/26/2021 | @Browns | L 6 - 26 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | ||||||
2 | 09/19/2021 | Bengals | W 20 - 17 | |||||||||||||
1 | 09/13/2021 | @Rams | L 14 - 34 |
Biography
PRO CAREER:
- Selected in the seventh round of the 2021 draft
- Played in 15 games with two starts as a rookie
2021 SEASON (Bears):
- Played in 15 games (two starts), registering 24 tackles on the season
- Made his NFL debut in Week 1 vs. the Rams; he also contributed to a Week 2 win over the Bengals
- Made his first-career NFL start and recorded a career-high five tackles in Week 3 at the Browns
- Matched his career-high five tackles Week 11 vs. the Ravens and helped hold the Ravens to their lowest total offensive net yards this season (299)
- Helped hold the Lions to a season-low 239 total net yards on offense in the Week 12 win at Detroit
- Posted three tackles and helped hold the Cardinals to their second-lowest total net yards on offense (257 yards) Week 13
- Played 11 snaps Week 14 at the Packers
- Started and recorded his first-career fumble recovery in the Week 17 win vs. the Giants