
Kindle Vildor
DB
#22
Experience: 3 years
Height: 5-11
Age: 24
Weight: 189 lbs
College: Georgia Southern
2021 SEASON
- Solo30
- SCK1
- FF0
- INT--
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | @Vikings | L 17 - 31 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
17 | Giants | W 29 - 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
16 | @Seahawks | W 25 - 24 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
14 | @Packers | L 30 - 45 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
15 | Vikings | L 9 - 17 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
13 | Cardinals | L 22 - 33 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
12 | @Lions | W 16 - 14 | |||||||||||||
11 | Ravens | L 13 - 16 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | ||||||
9 | @Steelers | L 27 - 29 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | ||||||
8 | 49ers | L 22 - 33 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | @Buccaneers | L 3 - 38 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | ||||||
6 | Packers | L 14 - 24 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
5 | @Raiders | W 20 - 9 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | Lions | W 24 - 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
3 | @Browns | L 6 - 26 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
1 | @Rams | L 14 - 34 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | ||||||
2 | Bengals | W 20 - 17 | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Chicago Bears | 16 | 1 | 17 | 13 | 4 | 0 | 0 | 1 | 0 | ||||||
2021 | Chicago Bears | 17 | 12 | 46 | 30 | 13 | 1 | 0 | 4 | 0 | ||||||
TOTAL | 33 | 13 | 63 | 43 | 17 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
PRO CAREER:
- Selected in the fifth round of the 2020 NFL Draft (163rd overall) by the Bears; played in all 16 games of his rookie season with one start
- Has played in 33 career games and has 60 tackles and five pass break ups to his name
2021 SEASON (Bears):
- Played in all 17 games with 12 starts
- Finished the season with 45 total tackles and four PDs
- Recorded his first PD and four tackles in a win over the Bengals in Week 2
- Started for his third game in a row and recorded four tackles against the Browns
- Notched four tackles (three solo) in the Week 5 victory in Las Vegas
- Logged four tackles in the Week 6 matchup vs. the Packers
- Recorded a career-high two PDs at the Buccaneers in Week 7
- Recorded his first-career sack, dropping Ravens quarterback Tyler Huntley for a loss of seven yards at the start of the second quarter (12:37) Week 11; he also logged a career-high six solo tackles
2020 SEASON (Bears):
- Played in every game primarily on special teams; started his first game in Week 16 at Jacksonville
- Also started the Wild Card game at the Saints, recording seven tackles
- Recorded his first special teams tackle in Week 4 vs. the Colts
- Saw his first significant action on defense in the Week 14 win over the Texans, recording two tackles
- Recorded a career-high five tackles in the Week 15 win at Minnesota with the Bears short-handed in the secondary due to injuries