
Kindle Vildor
DB
#22
Experience: 4 years
Height: 5-11
Age: 25
Weight: 189 lbs
College: Georgia Southern
2022 SEASON
- Solo19
- SCK0
- FF0
- INT1
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 49ers | W 19 - 10 | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | ||||||
2 | @Packers | L 10 - 27 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
3 | Texans | W 23 - 20 | 3 | 2 | 5 | 1 | 0 | 0 | 2 | 0 | ||||||
4 | @Giants | L 12 - 20 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
5 | @Vikings | L 22 - 29 | 3 | 3 | 6 | 3 | 0 | 0 | 1 | 1 | 18 | 18 | 18 | 0 | 0 | |
6 | Commanders | L 7 - 12 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | ||||||
7 | @Patriots | W 33 - 14 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | @Cowboys | L 29 - 49 | 4 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | ||||||
9 | Dolphins | L 32 - 35 | ||||||||||||||
10 | Lions | L 30 - 31 | ||||||||||||||
11 | @Falcons | L 24 - 27 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
12 | @Jets | L 10 - 31 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | ||||||
13 | Packers | L 19 - 28 | ||||||||||||||
15 | Eagles | L 20 - 25 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Chicago Bears | 16 | 1 | 13 | 4 | 17 | 13 | 0 | 0 | 1 | 0 | ||||||
2021 | Chicago Bears | 17 | 12 | 33 | 13 | 46 | 30 | 1 | 0 | 4 | 0 | ||||||
2022 | Chicago Bears | 11 | 9 | 21 | 13 | 34 | 19 | 0 | 0 | 5 | 1 | 18 | 18 | 18 | 0 | 0 | |
TOTAL | 44 | 22 | 67 | 30 | 97 | 62 | 1 | 0 | 10 | 1 | 18 | 18 | 18 | 0 | 0 | 0 |
Biography
*