Kindle Vildor
CB
#22
Experience: R
Height: 5-11
Age: 23
Weight: 190 lbs
College: Georgia Southern
2020 SEASON
-
TCKLS13
-
SCK0
-
FF0
-
INT
Defense
Field Position
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Own 21-50 - by Yard Line | 5 | 4 | 1 | 0 | 0 | |||||||
Opp 49-20 - by Yard Line | 10 | 7 | 3 | 0 | 1 | |||||||
Opp 19-1 - by Yard Line | 2 | 2 | 0 | 0 | 0 |
Game Halves
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 8 | 6 | 2 | 0 | 0 | |||||||
2nd Half | 9 | 7 | 2 | 0 | 1 | |||||||
Last Two Minutes of Half | 2 | 1 | 1 | 0 | 0 |
Home vs Road
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 8 | 5 | 5 | 0 | 0 | 1 | ||||||
Road Games | 8 | 12 | 8 | 4 | 0 | 0 |
Margin of Victory
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 10 | 5 | 4 | 1 | 0 | 0 | ||||||
Margin 8-14 | 2 | 2 | 1 | 1 | 0 | 0 | ||||||
Margin 15+ | 4 | 10 | 8 | 2 | 0 | 1 |
Point Differential
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 13 | 10 | 3 | 0 | 0 | |||||||
Tied | 1 | 1 | 0 | 0 | 0 | |||||||
Behind | 3 | 2 | 1 | 0 | 1 | |||||||
Ahead by 9-16 Points | 3 | 2 | 1 | 0 | 0 | |||||||
Ahead by 1-8 Points | 7 | 5 | 2 | 0 | 0 | |||||||
Behind by 1-8 Points | 3 | 2 | 1 | 0 | 1 |
Quarters
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 2 | 2 | 0 | 0 | 0 | |||||||
2nd Quarter | 6 | 4 | 2 | 0 | 0 | |||||||
3rd Quarter | 2 | 1 | 1 | 0 | 0 | |||||||
4th Quarter | 7 | 6 | 1 | 0 | 1 | |||||||
4th Quarter within 7 | 3 | 2 | 1 | 0 | 1 |
Stadium Surfaces
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Grass | 12 | 11 | 9 | 2 | 0 | 1 | ||||||
Turf | 4 | 6 | 4 | 2 | 0 | 0 |
Biography
PRO CAREER:
- Selected in the fifth round of the 2020 NFL Draft (163rd overall) by the Bears; played in all 16 games with one startÂ
2020 SEASON (Bears):
- Played in every game primarily on special teams; started his first game in Week 16 at Jacksonville
- Also started the Wild Card game at the Saints, recording seven tackles
- Recorded his first special teams tackle in Week 4 vs. the Colts
- Saw his first significant action on defense in the Week 14 win over the Texans, recording two tackles
- Recorded a career-high five tackles in the Week 15 win at Minnesota with the Bears short-handed in the secondary due to injuries