
Matthew Adams
LB
#44
Experience: 5 years
Height: 6-0
Age: 26
Weight: 230 lbs
College: Houston
2021 SEASON
- Solo7
- SCK0
- FF0
- INT--
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | @Jaguars | L 11 - 26 | |||||||||||||
17 | Raiders | L 20 - 23 | |||||||||||||
16 | @Cardinals | W 22 - 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
13 | @Texans | W 31 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
12 | Buccaneers | L 31 - 38 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
15 | Patriots | W 27 - 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
11 | @Bills | W 41 - 15 | |||||||||||||
10 | Jaguars | W 23 - 17 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
9 | Jets | W 45 - 30 | |||||||||||||
8 | Titans | L 31 - 34 | |||||||||||||
7 | @49ers | W 30 - 18 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | Texans | W 31 - 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | @Ravens | L 25 - 31 | |||||||||||||
4 | @Dolphins | W 27 - 17 | |||||||||||||
3 | @Titans | L 16 - 25 | |||||||||||||
2 | Rams | L 24 - 27 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
1 | Seahawks | L 16 - 28 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Indianapolis Colts | 16 | 5 | 33 | 14 | 10 | 0 | 0 | 0 | 0 | 1 | |||||
2019 | Indianapolis Colts | 16 | 4 | 10 | 7 | 2 | 0 | 0 | 0 | 0 | ||||||
2020 | Indianapolis Colts | 9 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
2021 | Indianapolis Colts | 18 | 0 | 10 | 7 | 2 | 0 | 0 | 0 | 0 | ||||||
TOTAL | 59 | 9 | 55 | 29 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Biography
PRO CAREER:
- Enters his fifth season in the NFL in 2022 and first with the Bears
- Originally selected in the seventh round (221st overall) of the 2018 NFL Draft
- Has played in 58 games (nine starts) and has compiled 35 tackles (26 solo), 6.0 tackles for loss, one fumble recovery, 20 special teams stops and one blocked punt
- Has appeared in three postseason contests, recording one solo tackle and two special teams stops
2021 SEASON (Colts):
- Competed in 17 games and compiled 10 special teams stops and one blocked punt
- In Week 15 vs. New England, he blocked a punt that was recovered by E.J. Speed in the end zone for a touchdown
2020 SEASON (Colts):
- Appeared in nine games in 2020 and tallied two special teams stops
- Saw action in one postseason contest and registered one special teams stop
2019 SEASON (Colts):
- Saw action in all 16 games (four starts) and had nine tackles (seven solo), 1.0 tackle for loss and one special teams stop
2018 SEASON (Colts):
- Played in 16 games as a rookie in 2018, totaling 26 tackles (19 solo), 5.0 tackles for loss, one fumble recovery and seven special teams stops. In Week 16, he had five solo tackles with a career-high 3.0 tackles for loss. Appeared in two postseason contests and logged one tackle and one special teams stop