
PJ Walker
QB
#15
Experience: 4 years
Height: 5-11
Age: 28
Weight: 216 lbs
College: Temple
2022 SEASON
- TDS3
- INT3
- YDS731
- RTG77.99
Recent Games
WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Browns | L 24 - 26 | |||||||||||||||
2 | @Giants | L 16 - 19 | |||||||||||||||
3 | Saints | W 22 - 14 | |||||||||||||||
4 | Cardinals | L 16 - 26 | |||||||||||||||
5 | 49ers | L 15 - 37 | 5 | 6 | 60 | 10 | 0 | 0 | 2 | 15 | 108.3 | ||||||
6 | @Rams | L 10 - 24 | 10 | 16 | 60 | 3.8 | 0 | 0 | 2 | 9 | 69.8 | 1 | -1 | -1 | 0 | ||
7 | Buccaneers | W 21 - 3 | 16 | 22 | 177 | 8 | 2 | 0 | 1 | 7 | 126.5 | ||||||
8 | @Falcons | L 34 - 37 | 19 | 36 | 317 | 8.8 | 1 | 1 | 1 | 8 | 80.4 | 1 | 20 | 20 | 0 | ||
9 | @Bengals | L 21 - 42 | 3 | 10 | 9 | 0.9 | 0 | 2 | 0 | 0 | 0 | 1 | 6 | 6 | 0 | ||
10 | Falcons | W 25 - 15 | 10 | 16 | 108 | 6.8 | 0 | 0 | 1 | 7 | 82.3 | 3 | 14 | 4.7 | 0 | ||
11 | @Ravens | L 3 - 13 | |||||||||||||||
12 | Broncos | W 23 - 10 | |||||||||||||||
14 | @Seahawks | W 30 - 24 | |||||||||||||||
15 | Steelers | L 16 - 24 | |||||||||||||||
16 | Lions | W 37 - 23 | |||||||||||||||
17 | @Buccaneers | L 24 - 30 | |||||||||||||||
18 | @Saints | W 10 - 7 |
Career Stats
QB Career
SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Carolina Panthers | 4 | 1 | 32 | 56 | 368 | 6.6 | 1 | 5 | 4 | 31 | 45.8 | 5 | -2 | -0.4 | 0 | 1 | 0 |
2021 | Carolina Panthers | 5 | 1 | 36 | 66 | 362 | 5.5 | 1 | 3 | 7 | 47 | 56.5 | 7 | 13 | 1.9 | 0 | 3 | 1 |
2022 | Carolina Panthers | 6 | 5 | 63 | 106 | 731 | 6.9 | 3 | 3 | 7 | 46 | 78 | 6 | 39 | 6.5 | 0 | ||
TOTAL | 15 | 7 | 131 | 228 | 1461 | 6.4 | 5 | 11 | 18 | 124 | 63.9 | 18 | 50 | 2.8 | 0 | 4 | 1 |
Biography
Bio coming soon.