2022 SEASON
- TDS3
- INT3
- YDS731
- RTG77.99
Passing
Days
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Other Days (not Mon or Sun) | 1 | 16 | 10 | 62.5 | 108 | 6.8 | 43 | 0 | 0 | 4 | 25 | 2 | 1 | 7 | 82.3 |
Sundays | 5 | 90 | 53 | 58.9 | 623 | 6.9 | 62 | 3 | 3 | 26 | 28.9 | 12 | 6 | 39 | 77.2 |
Months
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
December | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
January | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 2 | 26 | 13 | 50 | 117 | 4.5 | 43 | 0 | 2 | 4 | 15.4 | 2 | 1 | 7 | 30.4 |
October | 4 | 80 | 50 | 62.5 | 614 | 7.7 | 62 | 3 | 1 | 26 | 32.5 | 12 | 6 | 39 | 93.4 |
September | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 1 | 10 | 3 | 30 | 9 | 0.9 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
vs NFC Teams | 5 | 96 | 60 | 62.5 | 722 | 7.5 | 62 | 3 | 1 | 30 | 31.2 | 14 | 7 | 46 | 91.6 |
Outside Own Division | 3 | 32 | 18 | 56.2 | 129 | 4 | 22 | 0 | 2 | 6 | 18.8 | 1 | 4 | 24 | 39.7 |
vs Own Division | 3 | 74 | 45 | 60.8 | 602 | 8.1 | 62 | 3 | 1 | 24 | 32.4 | 13 | 3 | 22 | 94.5 |
Opponents by Team
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 2 | 52 | 29 | 55.8 | 425 | 8.2 | 62 | 1 | 1 | 16 | 30.8 | 8 | 2 | 15 | 81 |
Baltimore Ravens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cincinnati Bengals | 1 | 10 | 3 | 30 | 9 | 0.9 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denver Broncos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Detroit Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Rams | 1 | 16 | 10 | 62.5 | 60 | 3.8 | 16 | 0 | 0 | 3 | 18.8 | 0 | 2 | 9 | 69.8 |
New Orleans Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arizona Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Francisco 49ers | 1 | 6 | 5 | 83.3 | 60 | 10 | 22 | 0 | 0 | 3 | 50 | 1 | 2 | 15 | 108.3 |
Seattle Seahawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 1 | 22 | 16 | 72.7 | 177 | 8 | 29 | 2 | 0 | 8 | 36.4 | 5 | 1 | 7 | 126.5 |
Outcomes
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 4 | 68 | 37 | 54.4 | 446 | 6.6 | 62 | 1 | 3 | 18 | 26.5 | 7 | 5 | 32 | 61.3 |
Wins | 2 | 38 | 26 | 68.4 | 285 | 7.5 | 43 | 2 | 0 | 12 | 31.6 | 7 | 2 | 14 | 107.9 |
Stadiums
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bank of America Stadium | 3 | 44 | 31 | 70.4 | 345 | 7.8 | 43 | 2 | 0 | 15 | 34.1 | 8 | 4 | 29 | 108.6 |
Mercedes-Benz Stadium | 1 | 36 | 19 | 52.8 | 317 | 8.8 | 62 | 1 | 1 | 12 | 33.3 | 6 | 1 | 8 | 80.4 |
Caesars Superdome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SoFi Stadium | 1 | 16 | 10 | 62.5 | 60 | 3.8 | 16 | 0 | 0 | 3 | 18.8 | 0 | 2 | 9 | 69.8 |
Paycor Stadium | 1 | 10 | 3 | 30 | 9 | 0.9 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
M&T Bank Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raymond James Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MetLife Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lumen Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing
Days
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Other Days (not Mon or Sun) | 1 | 3 | 14 | 4.7 | 8 | 0 | 2 |
Sundays | 5 | 3 | 25 | 8.3 | 20 | 0 | 1 |
Months
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
December | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
January | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 2 | 4 | 20 | 5 | 8 | 0 | 2 |
October | 4 | 2 | 19 | 9.5 | 20 | 0 | 1 |
September | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 1 | 1 | 6 | 6 | 6 | 0 | 0 |
vs NFC Teams | 5 | 5 | 33 | 6.6 | 20 | 0 | 3 |
Outside Own Division | 3 | 2 | 5 | 2.5 | 6 | 0 | 0 |
vs Own Division | 3 | 4 | 34 | 8.5 | 20 | 0 | 3 |
Opponents by Team
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Atlanta Falcons | 2 | 4 | 34 | 8.5 | 20 | 0 | 3 |
Baltimore Ravens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cincinnati Bengals | 1 | 1 | 6 | 6 | 6 | 0 | 0 |
Cleveland Browns | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denver Broncos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Detroit Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Rams | 1 | 1 | -1 | -1 | -1 | 0 | 0 |
New Orleans Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arizona Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Francisco 49ers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Seattle Seahawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Losses | 4 | 3 | 25 | 8.3 | 20 | 0 | 1 |
Wins | 2 | 3 | 14 | 4.7 | 8 | 0 | 2 |
Stadiums
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Bank of America Stadium | 3 | 3 | 14 | 4.7 | 8 | 0 | 2 |
Mercedes-Benz Stadium | 1 | 1 | 20 | 20 | 20 | 0 | 1 |
Caesars Superdome | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SoFi Stadium | 1 | 1 | -1 | -1 | -1 | 0 | 0 |
Paycor Stadium | 1 | 1 | 6 | 6 | 6 | 0 | 0 |
M&T Bank Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raymond James Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MetLife Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lumen Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Bio coming soon.