2022 SEASON
- REC53
- YDS470
- AVG8.87
- TDS2
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 7 | 3 | 18 | 6 | 9 | 0 | 1 | 33.3 | 0 | 0 |
Opp 49-20 - by Yard Line | 14 | 23 | 188 | 8.2 | 24 | 2 | 8 | 34.8 | 4 | 0 |
Own 1-20 - by Yard Line | 6 | 8 | 81 | 10.1 | 23 | 0 | 2 | 25 | 1 | 0 |
Own 21-50 - by Yard Line | 14 | 19 | 183 | 9.6 | 21 | 0 | 9 | 47.4 | 1 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 13 | 24 | 217 | 9 | 23 | 1 | 11 | 45.8 | 3 | 0 |
Last Two Minutes of Half | 9 | 9 | 78 | 8.7 | 21 | 0 | 4 | 44.4 | 1 | 0 |
2nd Half | 15 | 29 | 253 | 8.7 | 24 | 1 | 9 | 31 | 3 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 9 | 28 | 258 | 9.2 | 24 | 2 | 13 | 46.4 | 4 | 0 |
Road Games | 8 | 25 | 212 | 8.5 | 23 | 0 | 7 | 28 | 2 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 4 | 10 | 80 | 8 | 20 | 1 | 3 | 30 | 1 | 0 |
Margin 15+ | 2 | 5 | 63 | 12.6 | 24 | 1 | 2 | 40 | 2 | 0 |
Margin 8-14 | 2 | 2 | 14 | 7 | 10 | 0 | 1 | 50 | 0 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 8 | 18 | 151 | 8.4 | 24 | 1 | 7 | 38.9 | 3 | 0 |
Ahead by 1-8 Points | 6 | 11 | 77 | 7 | 20 | 0 | 5 | 45.4 | 1 | 0 |
Ahead by 9-16 Points | 4 | 5 | 43 | 8.6 | 21 | 1 | 1 | 20 | 1 | 0 |
Behind | 10 | 31 | 288 | 9.3 | 23 | 1 | 13 | 41.9 | 3 | 0 |
Behind by 1-8 Points | 10 | 16 | 172 | 10.8 | 23 | 1 | 10 | 62.5 | 3 | 0 |
Behind by 9-16 Points | 7 | 11 | 85 | 7.7 | 17 | 0 | 2 | 18.2 | 0 | 0 |
Tied | 17 | 4 | 31 | 7.8 | 10 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 7 | 6 | 41 | 6.8 | 10 | 0 | 2 | 33.3 | 0 | 0 |
4th Quarter | 14 | 22 | 204 | 9.3 | 24 | 0 | 8 | 36.4 | 2 | 0 |
4th Quarter within 7 | 6 | 7 | 67 | 9.6 | 21 | 0 | 4 | 57.1 | 1 | 0 |
2nd Quarter | 11 | 18 | 176 | 9.8 | 23 | 1 | 9 | 50 | 3 | 0 |
3rd Quarter | 7 | 7 | 49 | 7 | 20 | 1 | 1 | 14.3 | 1 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 13 | 38 | 347 | 9.1 | 24 | 2 | 14 | 36.8 | 5 | 0 |
Turf | 4 | 15 | 123 | 8.2 | 23 | 0 | 6 | 40 | 1 | 0 |
Defense
Field Position
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Two Minutes of Half | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Road Games | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 15+ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 8-14 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 9-16 Points | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Grass | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Bio coming soon.