Sherrick McManis
S
#27
Experience: 11 years
Height: 5-11
Age: 33
Weight: 203 lbs
College: Northwestern
2020 SEASON
-
TCKLS11
-
SCK0
-
FF1
-
INT1
Advertising
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Packers | L 16 - 35 | 2 | 2 | 0 | 0 | 0 | 0 | |||||||
16 | @Jaguars | W 41 - 17 | 2 | 2 | 0 | 0 | 0 | 0 | |||||||
15 | @Vikings | W 33 - 27 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
14 | Texans | W 36 - 7 | 3 | 3 | 0 | 0 | 0 | 1 | |||||||
13 | Lions | L 30 - 34 | |||||||||||||
12 | @Packers | L 25 - 41 | |||||||||||||
10 | Vikings | L 13 - 19 | |||||||||||||
9 | @Titans | L 17 - 24 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
8 | Saints | L 23 - 26 | |||||||||||||
7 | @Rams | L 10 - 24 | |||||||||||||
2 | Giants | W 17 - 13 | |||||||||||||
6 | @Panthers | W 23 - 16 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
5 | Buccaneers | W 20 - 19 | |||||||||||||
4 | Colts | L 11 - 19 | |||||||||||||
3 | @Falcons | W 30 - 26 | 2 | 2 | 0 | 0 | 0 | 0 | |||||||
1 | @Lions | W 27 - 23 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | Houston Texans | 14 | 0 | 11 | 7 | 4 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
2011 | Houston Texans | 9 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2012 | Chicago Bears | 12 | 0 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | Chicago Bears | 15 | 1 | 10 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | Chicago Bears | 12 | 0 | 12 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2015 | Chicago Bears | 16 | 4 | 29 | 23 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Chicago Bears | 16 | 0 | 15 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Chicago Bears | 13 | 0 | 13 | 8 | 5 | 0 | 0 | 0 | 1 | ||||||
2018 | Chicago Bears | 15 | 0 | 25 | 23 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | ||
2019 | Chicago Bears | 9 | 0 | 11 | 9 | 2 | 0 | 1 | 1 | |||||||
2020 | Chicago Bears | 11 | 0 | 12 | 11 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | ||
TOTAL | 142 | 5 | 150 | 121 | 29 | 1 | 0 | 8 | 3 | 1 | 0.3 | 1 | 0 | 3 | 2 |
Biography
PRO CAREER:
- Has appeared in 131 contests (5 starts) over 10 seasons with Houston (2010-11) and Chicago (2012-19), recording 52 tackles, two interceptions, 1.0 sack, two tackles-for-loss, seven pass breakups and a forced fumble
- Has added 90 STTs, one blocked punt (which was returned by the Bears for a touchdown), one blocked FG, one forced fumble and three fumble recoveries on special teams
- Also owns 11 kickoff returns for 230 yards (20.9 avg)
- His 74 special teams tackles leads the Bears since joining the team in 2012
- Has ranked in the top 3 on the Bears in special teams tackles in each of his eight seasons with the Bears
HONORS AND AWARDS:Â
- 2012:Â NFC Special Teams Player of the Week (11/4/12)
2019 SEASON (Bears):Â
- Appeared in nine games as a reserve, recording three tackles, one pass defense and one forced fumble ... added eight STTs
- Inactive for Weeks 2-3 and 13
- Placed on injured reserve in Week 14
2018 SEASON (Bears):Â
- Appeared in 15 games (one start), recording 21 tackles, one sack, one interception, four passes defensed and two tackles for loss
- Recorded his first career sack at Arizona (9/23)Â
- Adds three specials teams tackles
- Inactive for Game 12
- Started Wild Card playoff game, recording three tackles, three passes defensed and one tackle for loss
2017 SEASON (Bears):Â
- Appeared in 13 games as a reserve, recording one tackles, a blocked field goal and a fumble recovery on special teams and added 12 STTs
- Inactive for Games 7-9
2016 SEASON (Bears):Â
- Appeared in all 16 games as a reserve defensive back and special teams contributor
- Recorded 3 tackles
- Led team with 13 STTs
2015 SEASON (Bears):Â
- Saw action in all 16 contests, starting 4 (Games 1, 3 & 5-6) in a 3 CB-set, collecting 19 tackles and 3 pass breakups
- Led the Bears with a career-high 17 special teams tackles
2014 SEASON (Bears):Â
- Appeared in 12 games
- Racked up 13 special teams tackles, which ranked second on the team
- Added 1 FR off a muffed punt and 4 defensive tackles
2013 SEASON (Bears):Â
- Played in 15 games with 1 start, the first of his career
- Finished second on the Bears with 15 STTs
2012 SEASON (Bears):Â
- Finished tied for third on the team with 10 STTs in 12 games
- Helped the Bears set a franchise record in punt coverage allowing 3.4 ypr
- Recovered 1 fumble
- Named NFC Special Teams Player of the Week after blocking a punt week 9 at TEN (11/4/12), which was returned for a Bears touchdown
2011 SEASON (Texans):Â Â
- Recorded 5 STTs in 9 games played in Houston
- Returned 10 kickoffs for 205 yards (20.5 avg)Â
2010 SEASON (Texans):Â
- Saw action in 14 games with the Texans
- made 11 STTs, 2 defensive tackles and 1 INT