
Terrell Lewis
LB
#52
Experience: 4 years
Height: 6-5
Age: 24
Weight: 262 lbs
College: Alabama
2022 SEASON
- Solo7
- SCK1
- FF0
- INT1
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bills | L 10 - 31 | 3 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
2 | Falcons | W 31 - 27 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
3 | @Cardinals | W 20 - 12 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | ||||||
4 | @49ers | L 9 - 24 | ||||||||||||||
5 | Cowboys | L 10 - 22 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | Panthers | W 24 - 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | 49ers | L 14 - 31 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
9 | @Buccaneers | L 13 - 16 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | ||||||
10 | Cardinals | L 17 - 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
11 | @Saints | L 20 - 27 | ||||||||||||||
12 | @Chiefs | L 10 - 26 | ||||||||||||||
13 | Seahawks | L 23 - 27 | ||||||||||||||
14 | Raiders | W 17 - 16 | ||||||||||||||
18 | Vikings | L 13 - 29 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Los Angeles Rams | 8 | 0 | 3 | 2 | 5 | 3 | 2 | 0 | 0 | 0 | ||||||
2021 | Los Angeles Rams | 11 | 4 | 15 | 7 | 22 | 13 | 3 | 0 | 1 | 1 | ||||||
2022 | Los Angeles Rams | 11 | 3 | 9 | 4 | 13 | 7 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 30 | 7 | 27 | 13 | 40 | 23 | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Biography
PRO CAREER:
- Has played in 30 games (7 starts) in three seasons with the Rams prior to joining the Bears
- Career totals include 27 solo tackles, 6.0 sacks, one interception, three PD, 10 QBH, eight TFL and one FF
- Has also played in one career postseason contest
- Was originally selected by the Rams in the third round (84th overall) of the 2020 NFL Draft
2022 SEASON (Rams):
- Played in 11 games with three starts with the Rams prior to joining the Bears
- Compiled 13 tackles (nine solo), 1.0 sacks, one interception, three QBH, two TFL and two PD during that stretch
2021 SEASON (Rams):
- Saw action in 11 games in 2021, finishing with 22 tackles (15 solo), 3.0 sacks, three QBH, four TFL, one FF and one PD
- Recorded a sack in three consecutive games from Weeks 4-6
2020 SEASON (Rams):
- Suited up in eight games in his rookie season, finishing with five tackles (three solo), 2.0 sacks, four QBH and two TFL