Anthony Miller
WR
#17
Experience: 3 years
Height: 5-11
Age: 26
Weight: 199 lbs
College: Memphis
2020 SEASON
-
REC49
-
YDS485
-
AVG9.9
-
TDS2
Advertising
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Packers | L 16 - 35 | 2 | 13 | 6.5 | 7 | 0 | |||||||
16 | @Jaguars | W 41 - 17 | 2 | 10 | 5 | 8 | 0 | |||||||
15 | @Vikings | W 33 - 27 | 1 | 13 | 13 | 13 | 0 | |||||||
14 | Texans | W 36 - 7 | 2 | 16 | 8 | 10 | 0 | |||||||
13 | Lions | L 30 - 34 | 5 | 56 | 11.2 | 19 | 0 | 1 | 3 | 3 | 3 | 0 | ||
12 | @Packers | L 25 - 41 | 3 | 28 | 9.3 | 12 | 0 | |||||||
10 | Vikings | L 13 - 19 | 2 | 28 | 14 | 21 | 0 | |||||||
9 | @Titans | L 17 - 24 | 5 | 59 | 11.8 | 34 | 0 | 1 | 1 | |||||
8 | Saints | L 23 - 26 | 8 | 73 | 9.1 | 16 | 0 | |||||||
7 | @Rams | L 10 - 24 | 3 | 20 | 6.7 | 8 | 0 | |||||||
2 | Giants | W 17 - 13 | 0 | 0 | 0 | |||||||||
6 | @Panthers | W 23 - 16 | 3 | 8 | 2.7 | 4 | 0 | |||||||
5 | Buccaneers | W 20 - 19 | 4 | 28 | 7 | 10 | 0 | |||||||
4 | Colts | L 11 - 19 | 3 | 16 | 5.3 | 12 | 0 | |||||||
3 | @Falcons | W 30 - 26 | 2 | 41 | 20.5 | 28 | 1 | 1 | 9 | 9 | 9 | 0 | 1 | 0 |
1 | @Lions | W 27 - 23 | 4 | 76 | 19 | 27 | 1 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Chicago Bears | 15 | 4 | 33 | 423 | 12.8 | 55 | 7 | 6 | 26 | 4.3 | 9 | 0 | 1 | 0 |
2019 | Chicago Bears | 16 | 7 | 52 | 656 | 12.6 | 35 | 2 | 1 | -1 | -1 | -1 | 0 | 1 | 1 |
2020 | Chicago Bears | 16 | 6 | 49 | 485 | 9.9 | 34 | 2 | 2 | 12 | 6 | 9 | 0 | 2 | 1 |
TOTAL | 47 | 17 | 134 | 1564 | 11.77 | 55 | 11 | 9 | 37 | 4.11 | 9 | 0 | 4 | 2 |
Biography
PRO CAREER:
- Has appeared in 31 games with 11 starts, catching 85 passes for 1,079 yards (12.7 avg) and nine touchdowns
- Caught first career touchdown on Monday Night Football on a 10-yard pass from Mitchell Trubisky against Seattle
2019 SEASON (Bears):
- Appeared in 16 games (seven starts)
- Finished second on the team with 656 receiving yards on 52 catches with two TDs
- Led the team with 12.6 yards per reception (min. 2 per game)
- Set career-highs with nine catches and 140 yards receiving in the Thanksgiving win at Detroit
- Caught another nine passes for 118 yards and a TD in the Week 14 win over the Cowboys
2018 SEASON (Bears):
- Appeared in 15 games (four starts), catching 33 passes for 423 yards (12.8 avg) and seven touchdowns
- Rushed six times for 26 yards (4.3 avg)
- Caught first career touchdown on Monday Night Football on a 10-yard pass from Mitchell Trubisky
- Logged a season-high 122 receiving yards in a win vs. Detroit (11/11)
- His seven touchdowns are most by a Bears rookie wideout since 1996
- Seven touchdowns ranked second among rookies in the NFL in 2018 (Calvin Ridley, ATL)
- Caught three passes for 34 yards in Wild Card playoff game vs. PHI (1/6/19).