Skip to main content
Advertising

Chicago Bears Roster

Chicago Bears Roster

Advertising

Active

Player # Pos HT WT Age Exp College
13 WR 5-10 173 28 1 Florida International
72 OL 6-5 326 23 2 Yale
17 QB 6-3 212 25 3 Shepherd
71 OL 6-4 306 28 7 Penn State
79 OL 6-7 304 23 1 University of British Columbia
97 DL 6-1 340 30 9 Baylor
39 DB 5-11 179 26 4 Duke
94 DL 6-6 245 22 2 Kansas
84 WR 6-3 231 28 6 Notre Dame
27 LB 6-1 230 26 1 Southern Mississippi
9 DB 6-1 204 26 4 Penn State
87 WR 6-0 210 21 R Missouri
35 DB 6-2 209 N/A R LSU
31 DB 5-11 218 31 10 Middle Tennessee State
88 TE 6-4 248 28 4 Princeton
93 DL 6-6 273 23 R California
37 DB 6–0 204 26 2 Washington
52 OL 6-3 301 26 5 Stanford
46 LS 6-2 245 31 5 Notre Dame
99 DL 6-6 326 23 3 Florida
12 WR 5-11 202 27 6 Texas
57 LB 5-11 240 22 R North Carolina
49 LB 6-4 251 27 8 Virginia Tech
53 LB 6-0 228 28 7 Wisconsin
43 LS 6-1 235 22 R Iowa
64 DL 6-5 346 26 3 Miami
20 DB 6-3 186 24 R Texas-San Antonio
63 OL 6-4 308 25 2 Virginia
6 DB 5-11 200 25 4 Washington
35 RB 5-11 226 N/A R Texas State-San Marcos
92 DL 6-2 255 26 3 Montana State
22 DB 5-11 204 25 4 California
21 RB 5-10 211 26 7 Miami
47 LB 6-0 236 23 R Maryland
82 WR 6-0 213 25 1 Nevada
73 OL 6-3 319 28 6 Ohio State
50 DL 6-1 294 32 11 Clemson
1 DB 6-0 195 26 6 Utah
23 RB 6-0 227 24 3 Texas
33 DB 5-10 195 22 R Oregon
70 OL 6-5 303 26 4 Southern Utah
43 LB 6-0 223 23 1 UCLA
11 QB 6-1 220 37 13 Houston
27 K 6-0 232 N/A R Michigan State
85 TE 6-6 257 26 6 Notre Dame
68 OL 6-2 300 27 4 Illinois
59 DL 6-3 268 25 1 James Madison
84 TE 6-6 241 21 R Michigan
24 DB 6-1 191 26 5 Notre Dame
74 OL 6-2 306 25 3 Clemson
78 OL 6-5 318 29 4 Morgan State
25 RB 5-8 207 23 R Rutgers
2 WR 6-0 213 28 8 Maryland
30 DB 6-1 208 28 6 Southern Mississippi
60 OL 6-3 321 27 2 William & Mary
87 TE 6-4 255 25 1 Hawaii
65 OL 6-3 308 23 R Michigan State
55 DL 6-5 282 25 5 Vanderbilt
15 WR 6-3 214 23 2 Washington
45 LB 6-1 226 26 5 Oklahoma State
36 DB 5-11 204 29 7 Missouri Western
96 DL 6-4 303 25 3 South Carolina
16 QB 6-1 214 25 1 Western Kentucky
26 WR 5-11 192 N/A R TCU
90 DL 6-5 275 26 4 Miami (Ohio)
69 DL 6-2 262 N/A R Kansas
8 K 5-8 173 33 12 Tulane
10 WR 5-10 182 23 3 Cincinnati
44 LB 6-1 246 23 3 Oregon
32 DB 6-0 204 25 3 Minnesota
81 TE 6-5 248 29 8 Notre Dame
38 DB 6-3 214 25 3 Michigan State
29 DB 6-0 212 25 3 Miami
67 OL 6-3 313 24 2 Arkansas
98 DL 6-6 270 28 7 Mississippi State
4 RB 5-8 204 26 6 Georgia
19 P 6-4 225 27 2 Iowa
62 OL 6-4=5 301 32 10 N.C. State
83 WR 6-1 196 27 3 Nebraska
75 OL 6-8 312 23 R Boston College
95 DL 6-3 293 22 R Texas A&M
26 DB 6-1 196 26 4 Ohio State
20 WR 6-3 206 N/A R Texas A&M
23 DB 6-0 192 N/A R Stephen F. Austin
33 RB 5-10 206 23 2 Howard
18 QB 6-1 226 23 2 USC
91 DL 6-2 298 27 4 Wagner
86 TE 6-4 245 24 1 Central Michigan
58 OL 6-5 325 23 3 Tennessee
25 DB 6-4 199 26 5 Oregon State
14 WR 5-8 199 27 7 Virginia
Advertising