
Duke Shelley
DB
#20
Experience: 4 years
Height: 5-9
Age: 25
Weight: 176 lbs
College: Kansas State
2021 SEASON
- Solo29
- SCK0
- FF0
- INT
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | @Vikings | L 17 - 31 | |||||||||||||
17 | Giants | W 29 - 3 | |||||||||||||
16 | @Seahawks | W 25 - 24 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
11 | Ravens | L 13 - 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
9 | @Steelers | L 27 - 29 | 7 | 7 | 0 | 0 | 0 | 1 | 0 | ||||||
8 | 49ers | L 22 - 33 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
7 | @Buccaneers | L 3 - 38 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | ||||||
6 | Packers | L 14 - 24 | |||||||||||||
5 | @Raiders | W 20 - 9 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | Lions | W 24 - 14 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | ||||||
3 | @Browns | L 6 - 26 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
1 | @Rams | L 14 - 34 | |||||||||||||
2 | Bengals | W 20 - 17 | 6 | 5 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Chicago Bears | 9 | 0 | |||||||||||||
2020 | Chicago Bears | 11 | 2 | 16 | 9 | 7 | 0 | 0 | 1 | 0 | ||||||
2021 | Chicago Bears | 10 | 4 | 37 | 29 | 7 | 0 | 0 | 3 | 0 | ||||||
TOTAL | 30 | 6 | 53 | 38 | 14 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
PRO CAREER:
- Finished his second season with the Bears in 2020 after playing in nine games as a rookie in 2019
- Has played in 31 career games with nine starts over three seasons
- Has 50 tackles (37 solo) and four pass breakups to his name
2021 SEASON (Bears):
- Played in seven of the 11 games he was active in
- Recorded 35 tackles (28 solo) and four PDs on the season
- Recorded six tackles (five solo) in the Bears home-opener win vs. the Bengals
- Logged six tackles in Week 3 at the Browns
- Recorded five tackles and one PD in the Week 4 win over the Lions
- Notched five solo tackles, two special teams tackles and one PD Week 9 at the Steelers
- Logged four tackles (three solo) in the Week 16 win at Seattle
2020 SEASON (Bears):
- Played in 11 games in 2020 with two starts; inactive for Weeks 1-3, 6-8; made starts in Week 15 at the Vikings and Week 17 vs. the Packers
- Made his first appearance of the season on special teams in Week 4 vs. the Colts
- Recorded one special teams tackle in Week 9 at the Titans
- Saw significant time on defense in Week 14 vs. the Texans, filling in for the injured Buster Skrine; recorded three total tackles and one PD
- Made his first career start in Week 15 win at the Vikings, recording a career-high seven tackles
- Saw action on defense in the Wild Card playoff game at the Saints, recording one tackle and one PD
2019 SEASON (Bears):
- Appeared in nine games as a reserve in his rookie season
- Inactive for Weeks 5-12