
Equanimeous St. Brown
WR
#19
Experience: 6 years
Height: 6-5
Age: 26
Weight: 214 lbs
College: Notre Dame
2022 SEASON
- REC21
- YDS323
- AVG15.38
- TDS1
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 49ers | W 19 - 10 | 1 | 18 | 18 | 18 | 1 | |||||||
2 | @Packers | L 10 - 27 | 2 | 39 | 19.5 | 30 | 0 | |||||||
3 | Texans | W 23 - 20 | 1 | 20 | 20 | 20 | 0 | 2 | 43 | 21.5 | 41 | 0 | ||
4 | @Giants | L 12 - 20 | 0 | 9 | 9 | 0 | 1 | 0 | ||||||
5 | @Vikings | L 22 - 29 | 2 | 24 | 12 | 18 | 0 | |||||||
6 | Commanders | L 7 - 12 | 1 | 1 | 1 | 1 | 0 | |||||||
7 | @Patriots | W 33 - 14 | 4 | 48 | 12 | 19 | 0 | |||||||
8 | @Cowboys | L 29 - 49 | 1 | 6 | 6 | 6 | 0 | |||||||
9 | Dolphins | L 32 - 35 | 0 | 0 | 0 | 0 | ||||||||
10 | Lions | L 30 - 31 | 2 | 9 | 4.5 | 10 | 0 | |||||||
11 | @Falcons | L 24 - 27 | 2 | 24 | 12 | 14 | 0 | |||||||
12 | @Jets | L 10 - 31 | 1 | 7 | 7 | 7 | 0 | |||||||
13 | Packers | L 19 - 28 | 3 | 85 | 28.3 | 56 | 0 | 1 | 1 | 1 | 1 | 0 | ||
15 | Eagles | L 20 - 25 | 1 | 20 | 20 | 20 | 0 | |||||||
16 | Bills | L 13 - 35 | ||||||||||||
17 | @Lions | L 10 - 41 | 2 | 20 | 10 | 14 | 0 | |||||||
18 | Vikings | L 13 - 29 | 1 | 3 | 3 | 3 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Green Bay Packers | 12 | 7 | 21 | 328 | 15.6 | 54 | 0 | 1 | 5 | 5 | 5 | 0 | ||
2020 | Green Bay Packers | 12 | 1 | 7 | 117 | 16.7 | 24 | 1 | 1 | 7 | 7 | 7 | 0 | ||
2021 | Green Bay Packers | 13 | 2 | 9 | 98 | 10.9 | 26 | 0 | 3 | 14 | 4.7 | 13 | 0 | ||
2022 | Chicago Bears | 16 | 16 | 21 | 323 | 15.4 | 56 | 1 | 6 | 54 | 9 | 41 | 0 | 1 | 0 |
TOTAL | 53 | 26 | 58 | 866 | 14.6 | 56 | 2 | 11 | 80 | 7.3 | 41 | 0 | 1 | 0 |
Biography
*