2022 SEASON
- TDS3
- INT3
- YDS731
- RTG77.99
Passing
Attempts
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 4 | 32 | 17 | 53.1 | 152 | 4.8 | 33 | 1 | 1 | 7 | 21.9 | 2 | 0 | 0 | 63.5 |
Attempts 1-Through-10 | 6 | 56 | 34 | 60.7 | 333 | 6 | 43 | 0 | 2 | 14 | 25 | 7 | 0 | 0 | 62.6 |
Attempts 21-Through-30 | 2 | 12 | 9 | 75 | 132 | 11 | 29 | 1 | 0 | 6 | 50 | 3 | 0 | 0 | 138.2 |
Attempts 31+ | 1 | 6 | 3 | 50 | 114 | 19 | 62 | 1 | 0 | 3 | 50 | 2 | 0 | 0 | 135.4 |
Field Position
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Opp 49-20 - by Yard Line | 5 | 32 | 21 | 65.6 | 210 | 6.6 | 29 | 2 | 0 | 11 | 34.4 | 3 | 4 | 29 | 105 |
Own 1-20 - by Yard Line | 5 | 14 | 9 | 64.3 | 96 | 6.9 | 43 | 0 | 1 | 2 | 14.3 | 2 | 0 | 0 | 54.5 |
Own 21-50 - by Yard Line | 6 | 58 | 33 | 56.9 | 425 | 7.3 | 62 | 1 | 2 | 17 | 29.3 | 9 | 3 | 17 | 71.4 |
Game Halves
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 5 | 53 | 32 | 60.4 | 278 | 5.2 | 27 | 1 | 3 | 13 | 24.5 | 6 | 3 | 14 | 57 |
Last Two Minutes of Half | 5 | 17 | 10 | 58.8 | 165 | 9.7 | 62 | 2 | 2 | 6 | 35.3 | 3 | 3 | 23 | 91.2 |
2nd Half | 5 | 53 | 31 | 58.5 | 453 | 8.6 | 62 | 2 | 0 | 17 | 32.1 | 8 | 4 | 32 | 99 |
Home vs Road
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 3 | 44 | 31 | 70.4 | 345 | 7.8 | 43 | 2 | 0 | 15 | 34.1 | 8 | 4 | 29 | 108.6 |
Road Games | 3 | 62 | 32 | 51.6 | 386 | 6.2 | 62 | 1 | 3 | 15 | 24.2 | 6 | 3 | 17 | 56.2 |
Margin of Victory
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 15+ | 1 | 22 | 16 | 72.7 | 177 | 8 | 29 | 2 | 0 | 8 | 36.4 | 5 | 1 | 7 | 126.5 |
Margin 8-14 | 1 | 16 | 10 | 62.5 | 108 | 6.8 | 43 | 0 | 0 | 4 | 25 | 2 | 1 | 7 | 82.3 |
Point Differential
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 4 | 34 | 19 | 55.9 | 160 | 4.7 | 43 | 1 | 1 | 5 | 14.7 | 2 | 1 | 7 | 65.8 |
Ahead by 1-8 Points | 4 | 26 | 14 | 53.8 | 111 | 4.3 | 43 | 0 | 1 | 3 | 11.5 | 1 | 1 | 7 | 48.7 |
Ahead by 9-16 Points | 2 | 7 | 4 | 57.1 | 39 | 5.6 | 29 | 1 | 0 | 1 | 14.3 | 1 | 0 | 0 | 112.5 |
Behind | 4 | 47 | 27 | 57.4 | 395 | 8.4 | 62 | 1 | 2 | 16 | 34 | 7 | 4 | 32 | 74.3 |
Behind by 1-8 Points | 3 | 32 | 19 | 59.4 | 311 | 9.7 | 62 | 1 | 0 | 12 | 37.5 | 6 | 1 | 8 | 102.5 |
Behind by 9-16 Points | 2 | 4 | 2 | 50 | 21 | 5.2 | 16 | 0 | 0 | 1 | 25 | 0 | 1 | 9 | 65.6 |
Tied | 6 | 25 | 17 | 68 | 176 | 7 | 23 | 1 | 0 | 9 | 36 | 5 | 2 | 7 | 101.4 |
Quarters
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 5 | 25 | 13 | 52 | 77 | 3.1 | 20 | 0 | 0 | 3 | 12 | 1 | 1 | 0 | 58.2 |
4th Quarter | 5 | 26 | 18 | 69.2 | 280 | 10.8 | 62 | 2 | 0 | 11 | 42.3 | 5 | 4 | 32 | 130.3 |
4th Quarter within 7 | 3 | 12 | 7 | 58.3 | 155 | 12.9 | 62 | 1 | 0 | 5 | 41.7 | 3 | 1 | 8 | 130.6 |
2nd Quarter | 5 | 28 | 19 | 67.9 | 201 | 7.2 | 27 | 1 | 3 | 10 | 35.7 | 5 | 2 | 14 | 60.9 |
3rd Quarter | 4 | 27 | 13 | 48.2 | 173 | 6.4 | 43 | 0 | 0 | 6 | 22.2 | 3 | 0 | 0 | 68.9 |
Stadium Surfaces
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grass | 3 | 44 | 31 | 70.4 | 345 | 7.8 | 43 | 2 | 0 | 15 | 34.1 | 8 | 4 | 29 | 108.6 |
Turf | 3 | 62 | 32 | 51.6 | 386 | 6.2 | 62 | 1 | 3 | 15 | 24.2 | 6 | 3 | 17 | 56.2 |
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempts 1-Through-10 | 6 | 6 | 39 | 6.5 | 20 | 0 | 3 |
Attempts 21-Through-30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempts 31+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 5 | 2 | 11 | 5.5 | 8 | 0 | 1 |
Own 1-20 - by Yard Line | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 6 | 4 | 28 | 7 | 20 | 0 | 2 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 5 | 4 | 28 | 7 | 20 | 0 | 2 |
Last Two Minutes of Half | 5 | 2 | 19 | 9.5 | 20 | 0 | 1 |
2nd Half | 5 | 2 | 11 | 5.5 | 8 | 0 | 1 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 3 | 3 | 14 | 4.7 | 8 | 0 | 2 |
Road Games | 3 | 3 | 25 | 8.3 | 20 | 0 | 1 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 15+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 8-14 | 1 | 3 | 14 | 4.7 | 8 | 0 | 2 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 4 | 4 | 13 | 3.2 | 8 | 0 | 2 |
Ahead by 1-8 Points | 4 | 3 | 10 | 3.3 | 8 | 0 | 1 |
Ahead by 9-16 Points | 2 | 1 | 3 | 3 | 3 | 0 | 1 |
Behind | 4 | 2 | 26 | 13 | 20 | 0 | 1 |
Behind by 1-8 Points | 3 | 1 | 20 | 20 | 20 | 0 | 1 |
Behind by 9-16 Points | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 5 | 1 | 3 | 3 | 3 | 0 | 1 |
4th Quarter within 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 5 | 4 | 28 | 7 | 20 | 0 | 2 |
3rd Quarter | 4 | 1 | 8 | 8 | 8 | 0 | 0 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Grass | 3 | 3 | 14 | 4.7 | 8 | 0 | 2 |
Turf | 3 | 3 | 25 | 8.3 | 20 | 0 | 1 |
Biography
Bio coming soon.